You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Peter Malnati < 2021 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 30, Cuts Made: 12 (40%), Top Tens: 3 (10%) , Rounds: 80, Scoring Avg: 71.03, Earnings: £551,467 - Best Finish: Shriners Hospitals (T-5th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA20-21 | 68 | 84 | 13 (61) | ||||||||||
| World Wide Technology Championship at Mayakoba, Playa Del Carmen,, Mexico El Camaleon Golf Club, 7,017 Yards, Par 71 | PGA20-21 | 71 | 0 | 0 | 121 | 0 | - | |||||||
| Bermuda Championship, Southampton, Bermuda Port Royal G.C., 6,828 Yards, Par 71 | PGA20-21 | 70 | 71 | 6 | 273 | 80 (36) | ||||||||
| Zozo Championship, Chiba, Japan Accordia Golf Narashino C.C., 7,041 Yards, Par 70 | PGA20-21 | 69 | 75 | 75 | 58 | £10,487 | 3 (84) | |||||||
| Sanderson Farms Championship, Jackson, MS C.C. of Jackson, 7,461 Yards, Par 72 | PGA20-21 | -9 | £10,685 | 7 (37) | ||||||||||
| The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,410 Yards, Par 71 | PGA20-21 | 46 | 60 | 32 (86) | ||||||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 | PGA20-21 | 0 | 107 | 141 | - | |||||||||
| 3M Open, Blaine, MN TPC Twin Cities, 7,431 Yards, Par 71 | PGA20-21 | 71 | 64 | - | ||||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA20-21 | 72 | 72 | -5 | 5 (72) | |||||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,370 Yards, Par 72 | PGA20-21 | 76 | 0 | - | ||||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA20-21 | 68 | 70 | 58 | 6 (65) | |||||||||
| U.S. Open, San Diego, CA Torrey Pines South Course, 7,685 Yards, Par 71 | PGA20-21 & EUR20-21 | 90 | 116 | 151 | - | |||||||||
| Memorial Tournament, Dubin, OH Muirfield Village G.C., 7,543 Yards, Par 72 | PGA20-21 | 0 | +8 | £0 | - | |||||||||
| Charles Schwab Challenge, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA20-21 | 74 | 0 | 0 | 96 | 0 | +4 | - | ||||||
| PGA Championship, Kiawah Island,, SC Ocean Course at Kiawah Island, 7,876 Yards, Par 70 | PGA20-21 & EUR20-21 | 78 | 72 | 150 | +6 | £0 | - | |||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,521 Yards, Par 71 | PGA20-21 | 5 | +2 | 10 (51) | ||||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA20-21 | 0 | 88 | - | ||||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Chris Baker - Scores: 65-73-68-76 = 282 (-6) | PGA20-21 | 5 (49) | ||||||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,121 Yards, Par 71 | PGA20-21 | 72 | 0 | 0 | - | |||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,494 Yards, Par 72 | PGA20-21 | 73 | 0 | 0 | 57 | 148 | £0 | - | ||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | PGA20-21 | 76 | 118 | 0 | - | |||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA20-21 | 0 | 83 | 0 | 146 | - | ||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,466 Yards, Par 72 | PGA20-21 | 70 | 78 | 0 | £0 | - | ||||||||
| Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA20-21 | 73 | 0 | 99 | - | |||||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 7,051 Yards, Par 72 | PGA20-21 | 72 | 97 | £0 | - | |||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,765 Yards, Par 72 | PGA20-21 | 66 | 8 | 12 | 281 | £104,238 | 64 (21) | |||||||
| The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | PGA20-21 | 120 | 0 | - | ||||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA20-21 | 69 | 69 | 4 | -16 | £70,587 | 53 (21) | |||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA20-21 | 71 | 21 | 100 (7) | ||||||||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,166 Yards, Par 72 | PGA20-21 | 71 | 70 | 0 | £0 | - | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | £551,467 | 378 | |||||||||||
