Historical Stats for Phil Mickelson in the Humana ChallengeSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 19 Starts, 14 Cuts Made, 6 Top Ten(s), Rounds: 78, Scoring Avg: 68.78, Earnings: $2,995,691, Best Finish: 1st - 2 times
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | 73 | 0 | 154 | 150 | - | ||||||||
The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | 74 | 72 | 146 | - | |||||||||
The American Express, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 71 | 0 | 110 | - | |||||||||
Desert Classic, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 68 | 66 | 1 | 1 | -25 | 245 (28) | |||||||
CareerBuilder Challenge, La Quinta, CA PGA West Stadium Course, 7,113 Yards, Par 72 | 70 | 68 | 74 | 104 | 212 | - | |||||||
CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 70 | 21 | -11 | $62,640 | 40 (72) | ||||||||
CareerBuilder Challenge, La Quinta, CA PGA West TPC Stadium Course, 7,113 Yards, Par 72 | 66 | 68 | -21 | 267 | $301,600 | 145 (73) | |||||||
Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | 89 | 273 | 45 (157) | ||||||||||
Humana Challenge, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | 66 | 66 | 122 | 30 (88) | |||||||||
Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | 66 | 134 | - | ||||||||||
Bob Hope Chrysler Classic, Palm Desert, CA Classic Club, 7,305 Yards, Par 72 | 70 | 69 | 41 | - | |||||||||
Bob Hope Chrysler Classic, Palm Desert, CA Classic Club, 7,305 Yards, Par 72 | - | ||||||||||||
Bob Hope Chrysler Classic, La Quinta, CA PGA West Palmer Course, 6,930 Yards, Par 72 | 64 | 68 | 11 | 7 | -21 | 339 | - | ||||||
Bob Hope Chrysler Classic, La Quinta, CA PGA West Palmer Course, 6,930 Yards, Par 72 Playoff: Beat Skip Kendall with birdie on first extra hole | 29 | - | |||||||||||
Bob Hope Chrysler Classic, La Quinta, CA PGA West Palmer Course, 6,930 Yards, Par 72 | 69 | 75 | 19 | -23 | 337 | $156,375 | - | ||||||
Bob Hope Chrysler Classic, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 Playoff: Beat David Berganio, Jr. with birdie on first extra hole | 3 | 3 | 13 | - | |||||||||
Bob Hope Chrysler Classic, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | 64 | 68 | 84 | 28 | 339 | - | |||||||
Bob Hope Chrysler Classic, Indian Wells, CA Indian Wells Golf Resort, 6,478 Yards, Par 72 | 76 | 287 | - | ||||||||||
Bob Hope Chrysler Classic, La Quinta, CA PGA West Palmer Course, 6,924 Yards, Par 72 | 71 | 61 | -2 | 286 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |