You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Pornanong Phatlum < 2024 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 10, Cuts Made: 5 (50%), Top Tens: 0 (0%) , Rounds: 25, Scoring Avg: 71.60, Earnings: $51,196 - Best Finish: ShopRite Classic (T-27th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOTTE Championship, Ewa Beach, Oahu, HI Hoakalei Country Club, 6,536 Yards, Par 72 | LPGA0 | 70 | 0 | 113 | 78 | 0 | 146 | - | ||||||
| Walmart NW Arkansas Championship, Rogers,, AR Pinnacle Country Club, 6,438 Yards, Par 71 | LPGA0 | 71 | 0 | 133 | 146 | $0 | - | |||||||
| FM Championship, Norton, MA TPC Boston, 6,598 Yards, Par 72 | LPGA0 | 286 | - | |||||||||||
| Portland Classic, Portland, OR Columbia Edgewater C.C., 6,480 Yards, Par 72 | LPGA0 | 68 | 36 | 36 | - | |||||||||
| CPKC Women's Open, Calgary, Alberta, Canada Earl Grey Golf Club, 6,856 Yards, Par 72 | LPGA0 | 39 | - | |||||||||||
| Dana Open, Sylvania, OH Highland Meadows G.C., 6,666 Yards, Par 71 | LPGA0 | 0 | - | |||||||||||
| Dow Championship, Midland, MI Midland Country Club, 6,291 Yards, Par 70 Partner with Arpichaya Yubol - Scores: 69-64-69-68=270 (-10) | LPGA0 | 0 | 1 | 0 | 0 | E | - | |||||||
| KPMG Women's PGA Championship, Sammamish, WA Sahalee Country Club, 6,731 Yards, Par 72 | LPGA0 | 74 | 74 | +6 | - | |||||||||
| ShopRite Classic, Galloway, NJ Seaview Resort - Bay Course, 6,197 Yards, Par 71 | LPGA0 | 70 | 69 | 27 | - | |||||||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Pattaaya Old Course), 6,576 Yards, Par 72 | LPGA0 | 71 | 70 | 11 | 55 | -5 | - | |||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $51,196 | 0 | |||||||||||
