Historical Stats for Rafa Cabrera Bello in the WGC-FedEx St. Jude InvitationalSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 5 Starts, 5 Cuts Made, 0 Top Ten(s), Rounds: 20, Scoring Avg: 70.95, Earnings: $390,375, Best Finish: T-12th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WGC-FedEx St. Jude Invitational, Memphis, TN TPC Southwind, 7,277 Yards, Par 70 | 73 | 76 | $30,000 | 2 (128) | |||||||||
| WGC-FedEx St. Jude Invitational, Memphis, TN TPC Southwind, 7,237 Yards, Par 70 | 36 | $143,625 | 59 (56) | ||||||||||
| WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | 69 | 71 | 27 | 275 | 51 (64) | ||||||||
| WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | 75 | 3 (65) | |||||||||||
| WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | +1 | $68,000 | - | ||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
