You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Rafael Campos < 2021 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 28, Cuts Made: 10 (36%), Top Tens: 3 (11%) , Rounds: 72, Scoring Avg: 70.90, Earnings: $572,629 - Best Finish: Corales Puntacana (T-2nd)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korn Ferry Tour Championship, Newburgh, IN Victoria National G.C., 7,265 Yards, Par 72 | Korn Ferry | 113 | 0 | 145 | $0 | - | ||||||||
| Nationwide Children's Hospital Championship, Columbus, OH The Ohio State University G.C. (Scarlet), 7,444 Yards, Par 71 | Korn Ferry | 67 | 69 | 51 | $4,850 | - | ||||||||
| Albertsons Boise Open, Boise, ID Hillcrest G.C., 6,880 Yards, Par 71 | Korn Ferry | 71 | 70 | 0 | $0 | - | ||||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 | PGA20-21 | 66 | 72 | 20 | 41 | 74 | 3 (151) | |||||||
| Barracuda Championship, Truckee, CA Tahoe Mt. Club (Old Greenwood), 7,425 Yards, Par 71 Scores: -4+12 = +8 | PGA20-21 | 0 | 0 | E | - | |||||||||
| Olympic Men's Golf Competition, Kawagoe, Saitama Kasumigaseki Country Club, 7466 Yards, Par 71 | Olympics | 73 | 72 | 52 | 58 | 58 | $0 | - | ||||||
| 3M Open, Blaine, MN TPC Twin Cities, 7,431 Yards, Par 71 | PGA20-21 | 0 | 149 | $0 | - | |||||||||
| Barbasol Championship, Nicholasville, KY Keene Trace Golf Club, 7,328 Yards, Par 72 | PGA20-21 | 66 | 35 | 25 (148) | ||||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA20-21 | 0 | - | |||||||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,370 Yards, Par 72 | PGA20-21 | 153 | 0 | - | ||||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA20-21 | 0 | 110 | E | - | |||||||||
| Palmetto Championship at Congaree, Ridgeland,, SC Congaree Golf Club, 7,655 Yards, Par 71 | PGA20-21 | 73 | 72 | +1 | 6 (142) | |||||||||
| Rex Hospital Open, Raleigh, NC TPC at Wakefield Plantation, 7,257 Yards, Par 71 | Korn Ferry | 66 | 73 | 45 | 278 | - | ||||||||
| AT&T Byron Nelson, McKinney, TX TPC Craig Ranch, 7,468 Yards, Par 72 | PGA20-21 | 0 | 92 | - | ||||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,521 Yards, Par 71 | PGA20-21 | 19 | 121 | 148 | - | |||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA20-21 | 70 | - | |||||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Mark Anderson - Scores: 68-74 = 142 (-2) | PGA20-21 | 0 | 0 | 0 | 0 | E | - | |||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,121 Yards, Par 71 | PGA20-21 | 70 | 0 | 46 | E | - | ||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,494 Yards, Par 72 | PGA20-21 | 72 | 74 | 72 | $36,036 | 18 (114) | ||||||||
| Corales Puntacan Resort Championship, Punta Cana, Dominican Republic Corales Golf Club, 7,666 Yards, Par 72 | PGA20-21 | 1 | 135 (113) | |||||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | PGA20-21 | 44 | 0 | - | ||||||||||
| Puerto Rico Open, Rio Grande,, PR Grand Reserve Country Club, 7,506 Yards, Par 72 | PGA20-21 | 69 | 70 | 2 | 3 | -16 | 93 (147) | |||||||
| Lecom Suncoast Classic, Lakewood Ranch, FL Lakewood National Golf Club, 7,113 Yards, Par 71 | Korn Ferry | 86 | 274 | - | ||||||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 7,051 Yards, Par 72 | PGA20-21 | 72 | 118 | 0 | $0 | - | ||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,765 Yards, Par 72 | PGA20-21 | 74 | $0 | - | ||||||||||
| The American Express, La Quinta, CA PGA West Stadium Course, 7,147 Yards, Par 72 | PGA20-21 | 74 | 0 | 132 | 0 | - | ||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA20-21 | 72 | 0 | 139 | -1 | - | ||||||||
| Safeway Open, Napa,, CA Silverado C.C. (North), 7,166 Yards, Par 72 | PGA20-21 | 0 | 101 | - | ||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $572,629 | 280 | |||||||||||
