Historical Stats for Ralph Guldahl in the U.S. OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 16 Starts, 15 Cuts Made, 7 Top Ten(s), Rounds: 62, Scoring Avg: 74.50, Earnings: $4,053, Best Finish: 1st - 2 times
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Medinah, IL Medinah C.C. (No 3), 6936 Yards, Par 71 | 77 | 6 | 17 | ||||||||||
U.S. Open, Pacific Palisades, CA Riviera C.C., 7020 Yards, Par 71 | 73 | 75 | |||||||||||
U.S. Open, St. Louis, MO St. Louis C.C., 6532 Yards, Par 71 | 40 | +20 | $0 | ||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 0 | 0 | 91 | 0 | +13 | 157 | |||||||
U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 51 | 27 | |||||||||||
U.S. Open, Cleveland, OH Canterbury G.C., 6894 Yards, Par 72 | 73 | +2 | |||||||||||
U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 72 | 12 | +12 | 288 | |||||||||
U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 74 | 70 | 5 | $1,000 | |||||||||
U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 1 | -7 | $1,000 | ||||||||||
U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 73 | 25 | 8 | ||||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | +30 | 318 | |||||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 78 | +19 | |||||||||||
U.S. Open, Glenview, IL North Shore C.C., 6927 Yards, Par 72 | 71 | ||||||||||||
U.S. Open, Flushing, NY Fresh Meadow Country Club, 6815 Yards, Par 70 | 80 | 79 | 314 | ||||||||||
U.S. Open, Toledo, OH Inverness G.C., 6529 Yards, Par 71 | 77 | 80 | 40 | $0 | |||||||||
U.S. Open, Edina, MN Interlachen Country Club, 6672 Yards, Par 72 | 80 | 73 | +20 | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |