Historical Stats for Robert Karlsson in the FedEx St. Jude ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 3 Cuts Made, 2 Top Ten(s), Rounds: 14, Scoring Avg: 68.57, Earnings: $1,119,260, Best Finish: 2nd - 2 times
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | 69 | 69 | 41 | $21,660 | 29 (128) | ||||||||
FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | 72 | $0 | - | ||||||||||
FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 Playoff: Lost to Harrison Frazar who made par on third extra hole | 68 | - | |||||||||||
St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 Playoff: Beat Karlsson with a birdie on the fourth playoff hole. Robert Garrigus was eliminated on the first playoff hole | 67 | 66 | 69 | 16 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |