Historical Stats for Rory McIlroy in the Tour ChampionshipSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 12 Starts, 12 Cuts Made, 9 Top Ten(s), Rounds: 48, Scoring Avg: 68.15, Earnings: $3,290,260, Best Finish: 1st - 3 times
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Championship, Atlanta, GA East Lake G.C., 7,440 Yards, Par 70 | 70 | 7 | 16 | -6 | $395,000 | - | |||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,490 Yards, Par 71 McIlroy started the week at 4 under, shot 12 under for the week, and finished at 16 under, winning $1,608,333 | 69 | 13 | 14 | -12 | $0 | - | |||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 McIlroy started the week at 7 under, shot 7 under for the week, and finished at 14 under, winning $4 million | 67 | 65 | 19 | 13 | 17 | - | |||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 McIlroy started the week at 4 under, and finished at 21 under, winning $18 million | 67 | 63 | 66 | 9 | -17 | - | |||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 McIlroy started the week at -2 and finished at 7 under, winning $583,750 | 74 | 5 | - | ||||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 McIlroy started the week at -3 and finished at 11 under, winning $960,000 | 71 | 1 | 10 | 272 | - | ||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 McIlroy started the week at -5 and finished at 18 under, winning $15 million | 66 | 267 | - | ||||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,385 Yards, Par 70 | 67 | 66 | 74 | 5 | 3 | -5 | 330 (13) | ||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,385 Yards, Par 70 Playoff: Beat Ryan Moore with birdie on fourth extra hole (Kevin Chappell was eliminated on first hole when he made par) | 70 | -12 | 2000 (1) | ||||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,307 Yards, Par 70 | 66 | 71 | 70 | 5 | 281 | 218 (15) | |||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,307 Yards, Par 70 | 71 | 11 | 2 | 272 | 1250 (3) | ||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,319 Yards, Par 70 | 69 | 68 | 74 | 7 | 279 | $205,760 | - | ||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
