Historical Stats for Rory Sabbatini in the The Honda ClassicPrintBack
You are viewing a special GOLFstats PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 15 Starts, 11 Cuts Made, 2 Top Ten(s), Rounds: 52, Scoring Avg: 70.90, Earnings: £959,347, Best Finish: 1st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 72 | 2 | 28 | 8 (102) | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 79 | 0 | 139 | 0 | £0 | - | |||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 69 | 74 | 8 | 20 (134) | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 67 | 67 | 51 | £15,714 | 14 (166) | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 13 | 9 | +2 | £53,546 | 45 (104) | ||||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 0 | 71 | +1 | £0 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | +12 | 152 | - | ||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 68 | 69 | 66 | 42 | 62 (38) | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 71 | £18,833 | 35 (64) | ||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 75 | 41 | 110 | £0 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 69 | 77 | 34 | +7 | 287 | - | |||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 64 | 2 | 1 | -9 | 271 | - | |||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,468 Yards, Par 72 | 66 | 5 | - | ||||||||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 68 | 14 | 275 | £28,768 | - | ||||||||
Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 79 | 80 | +9 | 297 | £2,950 | - | |||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |