Historical Stats for Ryan Palmer in the The Honda ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 16 Starts, 13 Cuts Made, 2 Top Ten(s), Rounds: 56, Scoring Avg: 70.84, Earnings: $1,118,737, Best Finish: T-2nd
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 0 | 84 | 0 | $0 | - | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 288 | 3 (98) | |||||||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 72 | 70 | 23 | 280 | 48 (45) | ||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 70 | 71 | 49 | 123 (31) | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 74 | 0 | 0 | 83 | 84 | - | |||||||
The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 66 | 73 | 279 | 17 (186) | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 73 | 73 | 68 | +2 | $39,816 | 40 (62) | |||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 68 | 44 (29) | |||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 Playoff: Lost to Russell Henley who made birdie on first extra hole (Rory McIlroy and Russell Knox were also in playoff) | 66 | 69 | 22 | 5 | $448,000 | 208 (14) | |||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 41 | 285 | $22,200 | 28 (37) | |||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 71 | 72 | 2 | 18 | 280 | - | |||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 73 | 0 | - | ||||||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 66 | 74 | 82 | 22 | 284 | - | |||||||
Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,241 Yards, Par 70 | 73 | 75 | 0 | 103 | +8 | 148 | - | ||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,384 Yards, Par 72 | 283 | - | |||||||||||
Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunrise Course), 7,468 Yards, Par 72 | 72 | 74 | 41 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |