Historical Stats for Sarah Schmelzel in the VOA Texas ShootoutSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 4 Cuts Made, 1 Top Ten(s), Rounds: 16, Scoring Avg: 71.19, Earnings: $58,620, Best Finish: T-10th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascendant LPGA Volunteers of America , The Colony, TX Old American Golf Club, 6,517 Yards, Par 71 | 70 | 69 | -4 | - | |||||||||
| Ascendant LPGA Volunteers of America, The Colony, TX Old American Golf Club, 6,517 Yards, Par 71 | 75 | 12 | 25 | 286 | - | ||||||||
| VOA Texas Shootout, The Colony, TX Old American Golf Club, 6,517 Yards, Par 71 | 45 | 291 | - | ||||||||||
| Volunteers of America Classic, The Colony, TX Old American Golf Club, 6,475 Yards, Par 71 | 45 | 24 | -2 | - | |||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
