Historical Stats for Sergio Garcia in the The Northern TrustSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 16 Starts, 15 Cuts Made, 6 Top Ten(s), Rounds: 56, Scoring Avg: 69.75, Earnings: £2,079,321, Best Finish: 1st - 2 times
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,410 Yards, Par 71 | 75 | 0 | 88 | 0 | +1 | - | |||||||
The Northern Trust, Jersey City, NJ Liberty National Golf Club, 7,370 Yards, Par 71 | 0 | - | |||||||||||
The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | 71 | 74 | 63 (15) | ||||||||||
Barclays Classic, Jersey City, NJ Liberty National Golf Club, 7,353 Yards, Par 71 | 282 | 163 (55) | |||||||||||
The Barclays, Farmingdale,, NY Bethpage State Park (Black Course), 7,468 Yards, Par 71 | 68 | £287,680 | - | ||||||||||
The Barclays, Edison,, NJ Plainfield C.C., 6,964 Yards, Par 71 | 68 | 32 | 32 | 204 | - | ||||||||
The Barclays, Jersey City,, NJ Liberty National Golf Club, 7,419 Yards, Par 71 | 65 | 74 | 70 | 11 | +1 | - | |||||||
The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 Playoff: Lost to Vijay Singh who made birdie on 2nd extra hole (Kevin Sutherland was eliminated when he par 1st playoff hole) | 70 | 276 | - | ||||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,839 Yards, Par 71 | 67 | - | |||||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,839 Yards, Par 71 | 73 | 0 | 0 | £0 | - | ||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,839 Yards, Par 71 | 48 | +2 | £29,767 | - | |||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,751 Yards, Par 71 Playoff: Beat Rory Sabbatini with birdie on third extra hole (Padraig Harrington was eliminated when he bogeyed 2nd playoff hole) | 67 | 68 | 52 | 11 | 8 | - | |||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 | 69 | -10 | - | ||||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 | 70 | - | |||||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 | 67 | 1 | 268 | £390,600 | - | ||||||||
Barclays Classic, Harrison, NY Westchester Country Club (West Course), 6,722 Yards, Par 71 | -7 | 277 | £126,480 | - | |||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |