Historical Stats for Sergio Garcia in the U.S. OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 25 Starts, 21 Cuts Made, 5 Top Ten(s), Rounds: 90, Scoring Avg: 72.11, Earnings: $2,785,344, Best Finish: T-3rd
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Open, Pinehurst, NC Pinehurst C.C. (No 2), 7,550 Yards, Par 70 | 71 | 71 | 16 | 12 | $409,279 | - | |||||||
U.S. Open, Los Angeles, CA Los Angeles Golf Club (North Course), 7,423 Yards, Par 70 | 71 | +2 | $143,295 | - | |||||||||
U.S. Open, Brookline, MA The Country Club, 7,254 Yards, Par 70 | 74 | 0 | 0 | - | |||||||||
U.S. Open, San Diego, CA Torrey Pines South Course, 7,685 Yards, Par 71 | 74 | 68 | 41 | 45 | +2 | 47 (34) | |||||||
U.S. Open, Mamaroneck, NY Winged Foot, 7,469 Yards, Par 70 | 0 | +15 | - | ||||||||||
U.S. Open, Pebble Beach, CA Pebble Beach Golf Links, 7,075 Yards, Par 71 | 75 | 11 | +4 | $27,181 | 7 (53) | ||||||||
U.S. Open, Southamption, NY Shinnecock Hills G.C., 7,445 Yards, Par 70 | 0 | 46 | 0 | - | |||||||||
U.S. Open, Erin,, WI Erin Hills, 7,741 Yards, Par 72 | 70 | 17 | -4 | 48 (14) | |||||||||
U.S. Open, Oakmont,, PA Oakmont Country Club, 7,219 Yards, Par 70 | 5 | 280 | 115 (12) | ||||||||||
U.S. Open, Univerity Place, WA Chambers Bay, 7,668 Yards, Par 70 | 75 | 60 | 35 | 50 (31) | |||||||||
U.S. Open, Pinehurst, NC Pinehurst C.C. (No 2), 7,546 Yards, Par 70 | 73 | 72 | 35 | 34 (34) | |||||||||
U.S. Open, Ardmore, PA Merion G.C. (East Course), 6,996 Yards, Par 70 | 23 (50) | ||||||||||||
U.S. Open, San Francisco, CA The Olympic Club (Lake Course), 7,170 Yards, Par 70 | 71 | $44,144 | - | ||||||||||
U.S. Open, Bethesda,, MD Congressional Country Club - Blue Course, 7,574 Yards, Par 71 | 70 | 4 | 3 | 6 | - | ||||||||
U.S. Open, Pebble Beach,, CA Pebble Beach Golf Links, 7,040 Yards, Par 71 | 293 | $83,634 | - | ||||||||||
U.S. Open, Framingdale, NY Bethpage State Park (Black Course), 7,426 Yards, Par 70 | 70 | 16 | 20 | +2 | 282 | $154,600 | - | ||||||
U.S. Open, San Diego, CA Torrey Pines South Course, 7,643 Yards, Par 71 | 70 | 86 | 11 | - | |||||||||
U.S. Open, Oakmont, PA Oakmont Country Club, 7,257 Yards, Par 70 | 75 | 0 | 128 | +14 | - | ||||||||
U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 7,264 Yards, Par 70 | 78 | 78 | +16 | 156 | - | ||||||||
U.S. Open, Pinehurst, NC Pinehurst C.C. (No 2), 7,214 Yards, Par 70 | 70 | 17 | 15 | +5 | - | ||||||||
U.S. Open, Southampton, NY Shinnecock Hills G.C., 6,996 Yards, Par 70 | 68 | 71 | 9 | +11 | - | ||||||||
U.S. Open, Olympia Fields, IL Olympia Fields C.C. (North Course), 7,190 Yards, Par 70 | 69 | 71 | - | ||||||||||
U.S. Open, Farmingdale, NY Bethpage State Park (Black Course), 7,214 Yards, Par 70 | 68 | 3 | +3 | - | |||||||||
U.S. Open, Tulsa, OK Southern Hills C.C., 6,973 Yards, Par 70 | 70 | 77 | - | ||||||||||
U.S. Open, Pebble Beach, CA Pebble Beach Golf Links, 6,846 Yards, Par 71 | 52 | +15 | - | ||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |