Historical Stats for Stewart Cink in the The Honda ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 15 Starts, 14 Cuts Made, 0 Top Ten(s), Rounds: 55, Scoring Avg: 70.67, Earnings: $399,635, Best Finish: T-12th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 141 | - | |||||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 71 | 64 | 64 | -3 | 42 (22) | ||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 74 | 88 | 44 | 287 | $16,555 | 6 (142) | |||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | 0 | $12,784 | 2 (138) | ||||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 22 | +6 | 10 (88) | ||||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 69 | 68 | 70 | -2 | 278 | $40,832 | 26 (47) | ||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 73 | 72 | 83 | 43 | $39,816 | 40 (94) | |||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 70 | 59 | 37 | 283 | 36 (117) | ||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | 69 | 68 | $13,320 | 12 (101) | |||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 68 | 71 | 31 | 28 (73) | |||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,110 Yards, Par 70 | 70 | 40 | +2 | 282 | - | ||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,158 Yards, Par 70 | 67 | 72 | 13 | +4 | $12,805 | - | |||||||
| Honda Classic, Palm Beach Gardens, FL C.C. at Mirasol (Sunset Course), 7,157 Yards, Par 72 | 69 | 37 | - | ||||||||||
| Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 68 | 2 | 5 | - | |||||||||
| Honda Classic, Coral Springs, FL TPC Heron Bay, 7,268 Yards, Par 72 | 70 | 81 | 75 | - | |||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
