You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Thomas Bjorn < 2014 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 27, Cuts Made: 21 (78%), Top Tens: 7 (26%) , Rounds: 92, Scoring Avg: 70.82, Earnings: $2,682,291 - Best Finish: Nedbank Challenge (1st)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP World Championship, Dubai, Dubai, United Arab Emirates Jumeirah Golf Estates, Earth Course, 7,675 Yards, Par 72 | EUR13-14 | 71 | 69 | 69 | -5 | - | ||||||||
| HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,261 Yards, Par 72 | EUR13-14 | 75 | 72 | 49 | +3 | - | ||||||||
| BMW Masters, Shanghai,, China Lake Malaren Golf Club, 7,607 Yards, Par 72 | EUR13-14 | 68 | 71 | 7 | 16 | $75,254 | - | |||||||
| ISPS Handa Wales Open, Newport, Wales, England The Celtic Manor Resort, 7,352 Yards, Par 71 | EUR13-14 | 22 | 285 | - | ||||||||||
| KLM Open, Zandvoort, Netherlands Kennemer G. & C.C., 6,626 Yards, Par 70 | EUR13-14 | 71 | 117 | 145 | - | |||||||||
| Omega European Masters, Crans-Sur-Sierre, Switzerland Crans-Sur-Sierre Golf Club, 6,848 Yards, Par 70 | EUR13-14 | 68 | 68 | 49 | - | |||||||||
| Made in Denmark, Aalborg, Denmark Himmerland Golf & Spa Resort, 7,033 Yards, Par 71 | EUR13-14 | 66 | 8 | 281 | - | |||||||||
| PGA Championship, Louisville, KY Valhalla Golf Club, 7,458 Yards, Par 71 | PGA13-14 & EUR13-14 | 127 | $0 | - | ||||||||||
| WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | PGA13-14 & EUR13-14 | 69 | 68 | 69 | 10 | - | ||||||||
| British Open, Hoylake,, England Royal Liverpool Golf Club, 7,312 Yards, Par 72 | PGA13-14 & EUR13-14 | 71 | 67 | - | ||||||||||
| Aberdeen Asset Management Scottish Open, Aberdeen, Scotland Royal Aberdeen G.C., 6,867 Yards, Par 71 | EUR13-14 | 70 | 68 | 25 | - | |||||||||
| Alstom Open de France, Versailles, France Le Golf National, 7,331 Yards, Par 71 | EUR13-14 | 125 | 109 | 150 | - | |||||||||
| BMW International Open, Koln, Germany Gut Larchenhof Golf Club, 7,228 Yards, Par 72 | EUR13-14 | 47 | 271 | -17 | - | |||||||||
| Nordea Masters, Malmo, Sweden PGA Sweden National, 7,390 Yards, Par 72 | EUR13-14 | 70 | 68 | 70 | 31 | 12 | - | |||||||
| BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,302 Yards, Par 71 | EUR13-14 | 62 | - | |||||||||||
| Open de Espana, Girona,, Spain PGA Catalunya Resort, 7,172 Yards, Par 72 | EUR13-14 | 78 | 0 | 118 | 0 | - | ||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA13-14 | 76 | $0 | - | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA13-14 & EUR13-14 | 73 | $234,000 | - | ||||||||||
| WGC-Cadillac Championship, Miami, FL Trump National Doral (Blue), 7,481 Yards, Par 72 | PGA13-14 & EUR13-14 | 75 | 73 | +8 | - | |||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA13-14 | 66 | 70 | 75 | 17 | $15,600 | - | |||||||
| WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,791 Yards, Par 72 Round One - Beat Francesco Molinari 2 & 1 | PGA13-14 & EUR13-14 | 0 | 0 | - | ||||||||||
| Omega Dubai Desert Classic, Dubai, United Arab Emirates Emirates G.C., 7,316 Yards, Par 72 | EUR13-14 | 72 | 69 | 58 | - | |||||||||
| Commercial Bank Qatar Masters, Doha, Qatar Doha G.C., 7,400 Yards, Par 72 | EUR13-14 | 87 | 0 | 145 | - | |||||||||
| Abu Dhabi HSBC Golf Championship, Abu Dhabi, United Arab Emirates Abu Dhabi G.C., 7,600 Yards, Par 72 | EUR13-14 | 70 | 67 | 281 | -7 | - | ||||||||
| Volvo Golf Champions, Durban, South Africa Durban C.C., 6,689 Yards, Par 72 | EUR13-14 | 68 | 28 | - | ||||||||||
| Nedbank Challenge, Sun City,, South Africa Gary Player C.C., 7,831 Yards, Par 72 | EUR12-13 | 66 | 65 | - | ||||||||||
| WGC-HSBC Champions, Shanghai, China Sheshan International Golf Club, 7,266 Yards, Par 72 | PGA13-14 | 72 | 72 | 72 | 30 | 49 | - | |||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $2,682,291 | 0 | |||||||||||
