You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Tom Lewis < 2021 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 32, Cuts Made: 18 (56%), Top Tens: 1 (3%) , Rounds: 92, Scoring Avg: 71.08, Earnings: $623,617 - Best Finish: Zurich Classic (T-8th)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVIV Dubai Championship, Dubai, UAE Jumeirah Golf Estates (Fire Course), 7,480 Yards, Par 72 | EUR21 | 69 | 0 | 0 | 38 | 141 | -3 | - | ||||||
| Alfred Dunhill Links Championship, St. Andrews, Fife, Scotland Old Course at St. Andrews, 7,318 Yards, Par 72 | EUR21 | 68 | 53 | 38 | 284 | - | ||||||||
| BMW PGA Championship, Virginia Water, Surrey, England Wentworth Club (West Course), 7,267 Yards, Par 72 | EUR21 | 76 | 74 | 0 | 126 | 0 | 150 | +6 | $1,200 | - | ||||
| Korn Ferry Tour Championship, Newburgh, IN Victoria National G.C., 7,265 Yards, Par 72 | Korn Ferry | 73 | 0 | 67 | - | |||||||||
| Nationwide Children's Hospital Championship, Columbus, OH The Ohio State University G.C. (Scarlet), 7,444 Yards, Par 71 | Korn Ferry | 0 | 66 | 140 | -2 | - | ||||||||
| Albertsons Boise Open, Boise, ID Hillcrest G.C., 6,880 Yards, Par 71 | Korn Ferry | 12 | 271 | -13 | - | |||||||||
| Wyndham Championship, Greensboro, NC Sedgefield Country Club, 7,131 Yards, Par 70 | PGA20-21 | 76 | 0 | - | ||||||||||
| Barracuda Championship, Truckee, CA Tahoe Mt. Club (Old Greenwood), 7,425 Yards, Par 71 Scores: +1+11+0+8 = +20 | PGA20-21 | 0 | 0 | 0 | 0 | $8,155 | 4 (154) | |||||||
| 3M Open, Blaine, MN TPC Twin Cities, 7,431 Yards, Par 71 | PGA20-21 | 51 | 3 (153) | |||||||||||
| Barbasol Championship, Nicholasville, KY Keene Trace Golf Club, 7,328 Yards, Par 72 | PGA20-21 | 72 | 61 | 69 | -11 | $14,875 | 10 (155) | |||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA20-21 | 69 | 54 | 53 | 48 | 278 | -6 | 6 (157) | ||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,370 Yards, Par 72 | PGA20-21 | 69 | 71 | 277 | 31 (156) | |||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA20-21 | 74 | 15 | 11 | -3 | 9 (161) | ||||||||
| Palmetto Championship at Congaree, Ridgeland,, SC Congaree Golf Club, 7,655 Yards, Par 71 | PGA20-21 | 70 | 102 | 0 | $0 | - | ||||||||
| Charles Schwab Challenge, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA20-21 | 72 | 110 | 0 | 147 | - | ||||||||
| PGA Championship, Kiawah Island,, SC Ocean Course at Kiawah Island, 7,876 Yards, Par 70 | PGA20-21 & EUR20-21 | 74 | 17 | 25 | 51 | 297 | 3 (154) | |||||||
| AT&T Byron Nelson, McKinney, TX TPC Craig Ranch, 7,468 Yards, Par 72 | PGA20-21 | 71 | 0 | 73 | 0 | 139 | $0 | - | ||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,521 Yards, Par 71 | PGA20-21 | 146 | - | |||||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA20-21 | 45 | $17,687 | 8 (146) | ||||||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 Partner with Thomas Pieters - Scores: 67-70-63-72 = 272 (-16) | PGA20-21 | 0 | 0 | 0 | 0 | $116,550 | 50 (145) | |||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,121 Yards, Par 71 | PGA20-21 | 81 | 276 | $52,273 | 30 (157) | |||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,494 Yards, Par 72 | PGA20-21 | 72 | 67 | $17,941 | 6 (163) | |||||||||
| Corales Puntacan Resort Championship, Punta Cana, Dominican Republic Corales Golf Club, 7,666 Yards, Par 72 | PGA20-21 | 74 | 72 | 61 | 3 (161) | |||||||||
| Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,125 Yards, Par 70 | PGA20-21 | 74 | 71 | 53 | 48 | 281 | +1 | $29,785 | 16 (161) | |||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,189 Yards, Par 72 | PGA20-21 | 73 | 74 | 0 | 58 | $0 | - | |||||||
| Puerto Rico Open, Rio Grande,, PR Grand Reserve Country Club, 7,506 Yards, Par 72 | PGA20-21 | 76 | 0 | 37 | 93 | +2 | $0 | - | ||||||
| AT&T Pebble Beach Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 7,051 Yards, Par 72 | PGA20-21 | 69 | 74 | 4 | 16 | -10 | 56 (153) | |||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,261 Yards, Par 71 | PGA20-21 | 85 | $0 | - | ||||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,765 Yards, Par 72 | PGA20-21 | 54 | 287 | $25,875 | 12 (194) | |||||||||
| Abu Dhabi Golf Championship, Abu Dhabi, United Arab Emirates Abu Dhabi G.C., 7,642 Yards, Par 72 | EUR21 | 76 | 0 | - | ||||||||||
| Vivint Houston Open, Houston,, TX Memorial Park Golf Course, 7,432 Yards, Par 70 | PGA20-21 | 71 | 80 | 119 | 0 | +11 | $0 | - | ||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA20-21 | 67 | 40 | -12 | $21,665 | 10 (152) | ||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $623,617 | 257 | |||||||||||
