You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Tony Finau < 2023 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 24, Cuts Made: 21 (88%), Top Tens: 6 (25%) , Rounds: 86, Scoring Avg: 69.47, Earnings: $6,080,151 - Best Finish: 1st (2 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hero World Challenge, Albany, New Providence, Bahamas Albany Golf Course, 7,449 Yards, Par 72 | Other | 67 | 5 | - | ||||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,346 Yards, Par 70 Finau started the week at 2 under, shot 4 under for the week, and finished at 6 under, winning $620,000 | PGA22-23 | 70 | 19 | 19 | -4 | - | ||||||||
| BMW Championship, Olympia Fields, IL Olympia Fields C.C. (North), 7,366 Yards, Par 70 | PGA22-23 | +2 | $108,000 | 72 (18) | ||||||||||
| FedEx St. Jude Championship, Memphis, TN TPC Southwind, 7,243 Yards, Par 70 | PGA22-23 | 67 | 73 | 69 | 15 | +2 | 17 (13) | |||||||
| 3M Open, Blaine, MN TPC Twin Cities, 7,431 Yards, Par 71 | PGA22-23 | 67 | $245,050 | 85 (10) | ||||||||||
| British Open, Hoylake, England Royal Liverpool Golf Club, 7,383 Yards, Par 71 | PGA22-23 & EUR22-23 | 73 | 0 | 148 | $0 | - | ||||||||
| Rocket Mortgage Classic, Detroit, MI Detroit Golf Club, 7,370 Yards, Par 72 | PGA22-23 | 71 | 116 | -1 | - | |||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,852 Yards, Par 70 | PGA22-23 | 41 | 26 | $61,200 | 10 (8) | |||||||||
| U.S. Open, Los Angeles, CA Los Angeles Golf Club (North Course), 7,423 Yards, Par 70 | PGA22-23 & EUR22-23 | 69 | 11 | +3 | 24 (7) | |||||||||
| Charles Schwab Challenge, Fort Worth, TX Colonial C.C., 7,209 Yards, Par 70 | PGA22-23 | 70 | 0 | - | ||||||||||
| PGA Championship, Rochester, NY Oak Hill CC. (East Course), 7,394 Yards, Par 70 | PGA22-23 & EUR22-23 | 73 | 295 | $26,500 | 3 (4) | |||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,538 Yards, Par 71 | PGA22-23 | 69 | 38 | 36 (4) | ||||||||||
| Mexico Open at Vidanta, Vallarta, Mexico Vidanta Vallarta (Greg Norman Course), 7,456 Yards, Par 71 | PGA22-23 | 65 | 66 | 1 | 500 (4) | |||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,213 Yards, Par 71 | PGA22-23 | 41 | 21 (10) | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 7,545 Yards, Par 72 | PGA22-23 & EUR22-23 | 72 | $147,000 | 37 (9) | ||||||||||
| WGC-Dell Match Play Championship, Austin,, TX Austin Country Club, 7,108 Yards, Par 71 Group 10 Record: 2-1-0 | PGA22-23 & EUR22-23 | 0 | 0 | 0 | E | 46 (9) | ||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,275 Yards, Par 72 | PGA22-23 | 71 | 46 (8) | |||||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,466 Yards, Par 72 | PGA22-23 | 70 | 71 | 20 | 37 (8) | |||||||||
| Genesis Invitational, Pacific Palisades, CA Riviera C.C., 7,322 Yards, Par 71 | PGA22-23 | 69 | 67 | 80 | -5 | 43 (7) | ||||||||
| WM Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,261 Yards, Par 71 | PGA22-23 | 70 | 68 | 276 | 52 (7) | |||||||||
| Farmers Insurance Open, San Diego, CA Torrey Pines South Course, 7,765 Yards, Par 72 | PGA22-23 | 64 | 116 | 3 | -7 | 78 (6) | ||||||||
| The American Express, La Quinta, CA Pete Dye Stadium Course, 7,187 Yards, Par 72 | PGA22-23 | 66 | 34 | 16 | 267 | 52 (10) | ||||||||
| The Sentry, Kapalua, Maui,, HI Plantation Course at Kapalua, 7,596 Yards, Par 73 | PGA22-23 | 69 | 8 | 13 | -21 | 86 (9) | ||||||||
| Cadence Bank Houston Open, Houston,, TX Memorial Park Golf Course, 7,412 Yards, Par 70 | PGA22-23 | 65 | 500 (7) | |||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $6,080,151 | 1745 | |||||||||||
