You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Vaughn Taylor < 2015 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 21, Cuts Made: 17 (81%), Top Tens: 2 (10%) , Rounds: 72, Scoring Avg: 69.74, Earnings: $573,852 - Best Finish: T-10th (2 times)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RSM Classic, Sea Island, GA Seaside Course, 7005 Yards, Par 70 | PGA14-15 | 69 | 73 | 0 | 0 | - | ||||||||
| Sanderson Farms Championship, Jackson, MI Country Club of Jackson, 7,364 Yards, Par 72 | PGA14-15 | 70 | 277 | $41,358 | 26 (113) | |||||||||
| Web.com Tour Championship, Ponte Vedra Beach, FL TPC Sawgrass (Valley Course), 6,847 Yards, Par 70 | Korn Ferry | 69 | 67 | 72 | 275 | -5 | - | |||||||
| Nationwide Children's Hospital Championship, Columbus,, OH The Ohio State University G.C. (Scarlet), 7455 Yards, Par 71 | Korn Ferry | 88 | - | |||||||||||
| Small Business Connection Championship, Davidson,, NC River Run CC, 7317 Yards, Par 72 | Korn Ferry | 74 | 98 | 5 | - | |||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA14-15 | 70 | 37 | 23 (151) | ||||||||||
| Barracuda Championship, Reno, NV Montreux G. & C.C., 7,472 Yards, Par 72 Scores: +8 +10 +2 +10 = +30 | PGA14-15 | 1 | 0 | 25 (150) | ||||||||||
| Quicken Loans National, Gainesville,, VA Robert Trent Jones G.C., 7,385 Yards, Par 71 | PGA14-15 | 70 | 74 | 62 | $38,115 | 37 (154) | ||||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | PGA14-15 | 27 (156) | ||||||||||||
| Barbasol Championship, Auburn/Opekika,, AL RTJ Trail (Grand National), 7,302 Yards, Par 71 | PGA14-15 | 63 | 69 | 71 | 34 (161) | |||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA14-15 | 69 | 52 | 25 (162) | ||||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | PGA14-15 | 67 | 68 | 67 | 40 | -5 | 52 (162) | |||||||
| AT&T Byron Nelson, Irving, TX TPC Las Colinas, 6,864 Yards, Par 69 | PGA14-15 | 68 | - | |||||||||||
| BMW Charity Pro-Am, Spartanburg,, SC The Thornblade Club, 7024 Yards, Par 71 | Korn Ferry | 28 | $3,447 | - | ||||||||||
| United Leasing Championship, Newburgh,, IN Victoria National Golf Club, 7242 Yards, Par 72 | Korn Ferry | 0 | 58 | 79 | +5 | - | ||||||||
| Chitimacha Louisiana Open, Broussard, LA Le Triomphe C.C., 7006 Yards, Par 71 | Korn Ferry | 73 | 68 | 72 | 64 | 70 | - | |||||||
| Puerto Rico Open at Coco Beach, Rio Grande,, PR Trump International Puerto Rico, 7,506 Yards, Par 72 | PGA14-15 | 4 (134) | ||||||||||||
| Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,349 Yards, Par 71 | PGA14-15 | 15 | 284 | E | $58,792 | 46 (123) | ||||||||
| AT&T Pebble Beach, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA14-15 | 70 | 67 | 68 | 17 | 62 (141) | ||||||||
| Colombia Championship, Bogota,, Colombia Bogota CC , 7237 Yards, Par 71 | Korn Ferry | 64 | 70 | -10 | - | |||||||||
| Panama Claro Championship, Panama City, Panama Panama Golf Club, 7171 Yards, Par 70 | Korn Ferry | 62 | 279 | - | ||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $573,852 | 361 | |||||||||||
