Historical Stats for Will Wilcox in the AT&T Pebble Beach National Pro-AmSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 3 Starts, 3 Cuts Made, 0 Top Ten(s), Rounds: 11, Scoring Avg: 70.27, Earnings: $142,175, Best Finish: T-18th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT&T Pebble Beach National Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | 71 | -3 | $33,775 | 34 (62) | |||||||||
| AT&T Pebble Beach National Pro-Am, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | 66 | 73 | 67 | 12 | 52 (141) | ||||||||
| AT&T Pebble Beach, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | 75 | 0 | 100 | 39 | 64 | $13,200 | 3 (148) | ||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
