You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
William McGirt < 2015 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 28, Cuts Made: 20 (71%), Top Tens: 1 (4%) , Rounds: 97, Scoring Avg: 70.25, Earnings: $1,202,438 - Best Finish: Sanderson Farms (T-2nd)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanderson Farms Championship, Jackson, MI Country Club of Jackson, 7,364 Yards, Par 72 | PGA14-15 | 71 | 83 | 18 | 3 | $360,800 | 135 (8) | |||||||
| BMW Championship, Lake Forest, IL Conway Farms G.C., 7,198 Yards, Par 71 | PGA14-15 | 69 | 70 | 51 | 82 (69) | |||||||||
| Deutsche Bank Championship, Norton, MA TPC Boston, 7,242 Yards, Par 71 | PGA14-15 | 73 | 69 | 278 | $138,600 | 221 (68) | ||||||||
| The Barclays, Edison,, NJ Plainfield C.C., 7,012 Yards, Par 70 | PGA14-15 | 78 | 75 | 0 | +13 | - | ||||||||
| Wyndham Championship, Greensboro,, NC Sedgefield Country Club, 7,127 Yards, Par 70 | PGA14-15 | 11 | 16 | 56 (74) | ||||||||||
| Quicken Loans National, Gainesville,, VA Robert Trent Jones G.C., 7,385 Yards, Par 71 | PGA14-15 | 43 | 35 | 7 (81) | ||||||||||
| RBC Canadian Open, Oakville, Ontario, Canada Glen Abbey G.C., 7,253 Yards, Par 72 | PGA14-15 | 75 | 69 | 9 | 48 | 34 (75) | ||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA14-15 | 69 | 69 | 69 | $18,330 | 29 (78) | ||||||||
| The Greenbrier Classic, White Sulphur Springs, WV The Old White Course, 7,287 Yards, Par 70 | PGA14-15 | 70 | 70 | 0 | 93 | $0 | - | |||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA14-15 | 71 | $41,234 | 40 (80) | ||||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | PGA14-15 | 113 | 117 | +6 | $0 | - | ||||||||
| The Memorial Tournament presented by Nationwide, Dubin, OH Muirfield Village G.C., 7,392 Yards, Par 72 | PGA14-15 | 70 | 70 | 76 | 24 | -2 | 27 (76) | |||||||
| DEAN & DELUCA Invitational, Fort Worth, TX Colonial C.C., 7,204 Yards, Par 70 | PGA14-15 | -4 | $31,525 | 34 (76) | ||||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,562 Yards, Par 72 | PGA14-15 | 283 | -5 | 39 (78) | ||||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA14-15 | 75 | 110 | 113 | 0 | $0 | - | |||||||
| Zurich Classic of New Orleans, Avondale, LA TPC Louisiana, 7,425 Yards, Par 72 | PGA14-15 | -3 | $0 | - | ||||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,101 Yards, Par 71 | PGA14-15 | 71 | 37 | 278 | 38 (70) | |||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,435 Yards, Par 72 | PGA14-15 | 54 | $24,800 | 30 (63) | ||||||||||
| Arnold Palmer Invitational presented by MasterCard, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA14-15 | 75 | 32 | -1 | 11 (66) | |||||||||
| Valspar Championship, Palm Harbor, FL Innisbrook Resort (Copperhead Course), 7,340 Yards, Par 71 | PGA14-15 | 69 | 0 | 0 | 144 | +2 | - | |||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA14-15 | 71 | 18 | 281 | 48 (51) | |||||||||
| Northern Trust Open, Pacific Palisades, CA Riviera C.C., 7,349 Yards, Par 71 | PGA14-15 | 68 | 26 | 39 | 282 | $110,550 | 55 (56) | |||||||
| AT&T Pebble Beach, Pebble Beach, CA Pebble Beach Golf Links, 6,816 Yards, Par 72 | PGA14-15 | 28 | $63,835 | 47 (67) | ||||||||||
| Waste Management Phoenix Open, Scottsdale, AZ TPC Scottsdale, 7,266 Yards, Par 71 | PGA14-15 | 67 | 67 | 279 | -5 | 37 (74) | ||||||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6950 Yards, Par 72 | PGA14-15 | 67 | 74 | 47 | - | |||||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA14-15 | 68 | 72 | 0 | 32 | 71 | 1 (74) | |||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,255 Yards, Par 71 | PGA14-15 | 21 | 42 | 34 (65) | ||||||||||
| Frys.com Open, Napa,, CA Silverado C.C. (North), 7,203 Yards, Par 72 | PGA14-15 | 0 | 22 | $0 | - | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $1,202,438 | 1005 | |||||||||||
