Historical Stats for Xiyu Lin in the Meijer LPGA ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 10 Starts, 7 Cuts Made, 3 Top Ten(s), Rounds: 34, Scoring Avg: 69.32, Earnings: $306,375, Best Finish: T-3rd
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,556 Yards, Par 72 | 0 | -1 | |||||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,556 Yards, Par 72 | 68 | 66 | 10 | 2 | -18 | 270 | $148,164 | ||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,556 Yards, Par 72 | 70 | 69 | $21,721 | ||||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,556 Yards, Par 72 | 68 | ||||||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,638 Yards, Par 72 | 68 | 70 | 282 | $6,451 | |||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,624 Yards, Par 72 | 74 | 0 | 0 | E | |||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,451 Yards, Par 71 | 0 | 141 | $0 | ||||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,451 Yards, Par 71 | 67 | 67 | 72 | -10 | |||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,414 Yards, Par 71 | 71 | 20 | |||||||||||
| Meijer LPGA Classic, Grand Rapids,, MI Blythefield Country Club, 6,414 Yards, Par 71 | 68 | 40 | |||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
