Historical Stats for Yani Tseng in the CME Group TitleholdersSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 4 Cuts Made, 1 Top Ten(s), Rounds: 16, Scoring Avg: 71.94, Earnings: $64,995, Best Finish: T-6th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CME Group Tour Championship, Naples,, FL Tiburon Golf Club, 6,540 Yards, Par 72 | 70 | 52 | 61 | 39 | -3 | $11,173 | |||||||
| CME Group Tour Championship, Naples,, FL Tiburon Golf Club, 6,540 Yards, Par 72 | 71 | 49 | +5 | 293 | |||||||||
| CME Group Titleholders, Naples,, FL TwinEagles Golf Club, Eagle Course, 6,707 Yards, Par 72 | 75 | 63 | 287 | ||||||||||
| CME Group Titleholders, Orlando, FL Grand Cypress Golf Club, 6518 Yards, Par 72 | 70 | 74 | -2 | ||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
