You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Zach Johnson < 2014 > (by Tour Year)SavePrintBack
Year at a Glance: Starts: 26, Cuts Made: 23 (88%), Top Tens: 5 (19%) , Rounds: 94, Scoring Avg: 70.34, Earnings: $3,268,167 - Best Finish: Hyundai Tournament (1st)
| Score per Round | Pos after Rnd | |||||||||||||
| Date | Finish | Tournament | Tour | R1 | R2 | R3 | R4 | R1 | R2 | R3 | Total Score | ToPar | Money $ £ € | Fedex (Rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGladrey Classic, Sea Island, GA Seaside Course, 7,005 Yards, Par 70 | PGA13-14 | 71 | 78 | - | ||||||||||
| Tour Championship, Atlanta, GA East Lake G.C., 7,307 Yards, Par 70 | PGA13-14 | 74 | 72 | 71 | 20 | $154,000 | 250 (18) | |||||||
| BMW Championship, Cherry Hills Village,, CO Cherry Hills C.C., 7,352 Yards, Par 70 | PGA13-14 | 71 | 34 | 47 | +2 | 135 (15) | ||||||||
| Deutsche Bank Championship, Norton, MA TPC Boston, 7,214 Yards, Par 71 | PGA13-14 | 71 | 39 | -8 | 260 (11) | |||||||||
| The Barclays, Ridgewood, NJ Ridgewood Country Club, 7,319 Yards, Par 71 | PGA13-14 | 69 | 30 | $70,200 | 228 (12) | |||||||||
| PGA Championship, Louisville, KY Valhalla Golf Club, 7,458 Yards, Par 71 | PGA13-14 & EUR13-14 | +5 | $18,033 | 1 (11) | ||||||||||
| WGC-Bridgestone Invitational, Akron, OH Firestone C.C. (South), 7,400 Yards, Par 70 | PGA13-14 & EUR13-14 | 70 | 68 | 28 | 28 | -3 | 47 (11) | |||||||
| British Open, Hoylake,, England Royal Liverpool Golf Club, 7,312 Yards, Par 72 | PGA13-14 & EUR13-14 | 56 | 45 | E | $27,358 | 23 (9) | ||||||||
| John Deere Classic, Silvis, IL TPC Deere Run, 7,268 Yards, Par 71 | PGA13-14 | 64 | 1 | 1 | 263 | 300 (10) | ||||||||
| Travelers Championship, Cromwell,, CT TPC River Highlands, 6,841 Yards, Par 70 | PGA13-14 | 71 | 73 | 103 | 125 | - | ||||||||
| U.S. Open, Pinehurst, NC Pinehurst C.C. (No 2), 7,546 Yards, Par 70 | PGA13-14 & EUR13-14 | 289 | $37,754 | 29 (15) | ||||||||||
| FedEx St. Jude Classic, Germantown, TN TPC Southwind, 7,239 Yards, Par 70 | PGA13-14 | +3 | $13,240 | 15 (13) | ||||||||||
| Crowne Plaza Invitational at Colonial, Fort Worth, TX Colonial C.C., 7,204 Yards, Par 70 | PGA13-14 | 56 | 286 | 1 (10) | ||||||||||
| The Players Championship, Ponte Vedra Beach, FL TPC Sawgrass, 7,215 Yards, Par 72 | PGA13-14 | 19 | 24 | 42 (9) | ||||||||||
| Wells Fargo Championship, Charlotte,, NC Quail Hollow Club, 7,562 Yards, Par 72 | PGA13-14 | 69 | 23 | 17 | 11 | 56 (9) | ||||||||
| RBC Heritage, Hilton Head, SC Harbour Town G.L., 7,101 Yards, Par 71 | PGA13-14 | 71 | 288 | $12,644 | 9 (10) | |||||||||
| Masters, Augusta, GA Augusta National G.C., 7,435 Yards, Par 72 | PGA13-14 & EUR13-14 | - | ||||||||||||
| Valero Texas Open, San Antonio, TX TPC San Antonio (ATT Canyons), 7,435 Yards, Par 72 | PGA13-14 | 71 | 70 | 89 (7) | ||||||||||
| Arnold Palmer Invitational, Orlando, FL Bay Hill Club, 7,419 Yards, Par 72 | PGA13-14 | 73 | 73 | 40 | E | 24 (9) | ||||||||
| WGC-Cadillac Championship, Miami, FL Trump National Doral (Blue), 7,481 Yards, Par 72 | PGA13-14 & EUR13-14 | 75 | 6 | 51 (8) | ||||||||||
| The Honda Classic, Palm Beach Gardens, FL PGA National Champion Course, 7,140 Yards, Par 70 | PGA13-14 | 68 | 23 | 17 | $30,375 | 35 (7) | ||||||||
| WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,791 Yards, Par 72 Round One - Richard Sterne beat him 5 & 4 | PGA13-14 & EUR13-14 | 0 | 0 | 0 | 0 | 0 | E | $48,000 | 23 (8) | |||||
| Humana Challenge, La Quinta, CA PGA West Palmer Course, 6,950 Yards, Par 72 | PGA13-14 | 68 | 7 | 8 | 263 | -25 | 163 (4) | |||||||
| Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | PGA13-14 | 66 | 270 | -10 | $119,000 | 64 (6) | ||||||||
| Hyundai Tournament of Champions, Kapalua, Maui, HI Plantation Course at Kapalua, 7,452 Yards, Par 73 | PGA13-14 | -19 | $1,140,000 | 500 (7) | ||||||||||
| Shriners Hospitals for Children Open, Las Vegas, NV TPC Summerlin, 7,243 Yards, Par 71 | PGA13-14 | 70 | 58 | -8 | 30 (63) | |||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | Totals | $3,268,167 | 2375 | |||||||||||
