Low First Round: Miranda WangSavePrintBack
| Date | Low First Round | Tournament | Miranda Wang Final Finish | Miranda Wang Final Score | Miranda Wang Final Score To Par | Miranda Wang Final Money | Miranda Wang Fedex Points |
|---|---|---|---|---|---|---|---|
| T54 | 65-70-77-72=284 | -4 | |||||
| T32 | 65-73-66-73=277 | -11 | |||||
| Win | 66-67-65-70=268 | -20 | |||||
| T40 | 66-69-74-71=280 | -8 | |||||
| T44 | 66-78-70-74=288 | 0 | |||||
| T13 | 68-68-69-70=275 | -13 | |||||
| T24 | 68-71-68-69=276 | -12 | |||||
| T15 | 68-68-69=205 | -8 | |||||
| T65 | 70-75-74-70=289 | 1 | |||||
| T47 | 70-71-73-71=285 | -3 | |||||
| T28 | 71-69-69-75=284 | -4 | |||||
| 76 | 71-71-74-80=296 | 8 | |||||
| T52 | 72-69-76-76=293 | 5 | |||||
| T29 | 72-72-70-73=287 | -1 | |||||
| T26 | 74-65-73-76=288 | 0 | |||||
| T8 | 75-69-68-71=283 | -5 | |||||
| T19 | 77-72-72-73=294 | 6 | |||||
| T58 | 79-75-71-75=300 | 12 | |||||
