High Rounds: Katie FutcherSavePrintBack
| Date | High Rounds | Tournament | Katie Futcher Final Finish | Katie Futcher Final Score | Katie Futcher Final Score To Par | Katie Futcher Final Money | Katie Futcher Fedex Points |
|---|---|---|---|---|---|---|---|
| CUT | 75-84=159 | 15 | |||||
| CUT | 75-83=158 | 14 | |||||
| CUT | 74-82=156 | 14 | |||||
| T71 | 71-72-76-81=300 | 12 | |||||
| CUT | 81-74=155 | 11 | |||||
| CUT | 80-73=153 | 9 | |||||
| CUT | 76-80=156 | 10 | |||||
| 65 | 80-72-75=227 | 11 | |||||
| T66 | 72-73-80-69=294 | 6 | |||||
| CUT | 74-80=154 | 10 | |||||
| CUT | 80-74=154 | 10 | |||||
| CUT | 79-72=151 | 9 | |||||
| CUT | 79-69=148 | 6 | |||||
| T8 | 71-71-73-79=294 | 6 | |||||
| CUT | 73-79=152 | 8 | |||||
| CUT | 76-79=155 | 13 | |||||
| CUT | 73-79=152 | 8 | |||||
| CUT | 77-79=156 | 12 | |||||
| T69 | 71-71-74-79=295 | 7 | |||||
| CUT | 79-76=155 | 13 | |||||
| T81 | 72-74-77-79=302 | 14 | |||||
| T73 | 75-71-79=225 | 9 | |||||
| T89 | 74-70-79-73=296 | 12 | |||||
| CUT | 78-79=157 | 13 | |||||
| T58 | 73-76-76-79=304 | 20 | |||||
| CUT | 75-78=153 | 9 | |||||
| CUT | 76-78=154 | 10 | |||||
| CUT | 72-78=150 | 6 | |||||
| CUT | 78-74=152 | 8 | |||||
| CUT | 76-78=154 | 10 | |||||
| CUT | 78-75=153 | 11 | |||||
| T49 | 70-75-78-72=295 | 7 | |||||
| 68 | 71-72-78-70=291 | 3 | |||||
| T39 | 73-75-74-78=300 | 12 | |||||
| CUT | 76-78=154 | 12 | |||||
| CUT | 78-76=154 | 12 | |||||
| T68 | 78-71-78=227 | 11 | |||||
| CUT | 77-78=155 | 11 | |||||
| T70 | 75-74-78=227 | 11 | |||||
| T63 | 73-76-72-78=299 | 11 | |||||
| CUT | 78-77=155 | 11 | |||||
| CUT | 71-78=149 | 5 | |||||
| CUT | 77-73=150 | 8 | |||||
| CUT | 75-77=152 | 8 | |||||
| CUT | 76-77=153 | 9 | |||||
| CUT | 73-77=150 | 6 | |||||
| T38 | 77-71-70-74=292 | 4 | |||||
| CUT | 77-70=147 | 5 | |||||
| T55 | 74-77-76-72=299 | 11 | |||||
| T72 | 67-77-74-75=293 | 5 | |||||
| T66 | 72-72-73-77=294 | 6 | |||||
| T22 | 77-77-69-69=292 | 4 | |||||
| T53 | 76-73-77=226 | 10 | |||||
| CUT | 69-77=146 | 4 | |||||
| 76 | 72-74-74-77=297 | 9 | |||||
| T28 | 75-77-70-76=298 | 10 | |||||
| T53 | 71-69-75-77=292 | 0 | |||||
| T45 | 72-77-73-71=293 | 5 | |||||
| T34 | 77-71-72=220 | 4 | |||||
| T56 | 71-77-72-76=296 | 8 | |||||
| T55 | 69-74-77-77=297 | 9 | |||||
| CUT | 77-75=152 | 8 | |||||
| T58 | 73-72-77-75=297 | 13 | |||||
| CUT | 77-76=153 | 9 | |||||
| T71 | 72-76-77-76=301 | 13 | |||||
| 66 | 77-67-75=219 | 3 | |||||
| T31 | 70-72-77-70=289 | -3 | |||||
| T71 | 70-70-72-77=289 | 1 | |||||
| T72 | 70-72-71-76=289 | 1 | |||||
| CUT | 76-70=146 | 4 | |||||
| T53 | 73-76-72=221 | 5 | |||||
| T11 | 69-67-71-76=283 | -5 | |||||
| CUT | 76-72=148 | 4 | |||||
| CUT | 73-76=149 | 5 | |||||
| CUT | 76-76=152 | 8 | |||||
| T18 | 76-70-70-73=289 | -3 | |||||
| CUT | 76-70=146 | 2 | |||||
| CUT | 76-76=152 | 8 | |||||
| T48 | 76-70-73-76=295 | 7 | |||||
| T55 | 68-71-73-76=288 | 0 | |||||
| CUT | 76-71=147 | 3 | |||||
| T73 | 70-73-76-76=295 | 11 | |||||
| T61 | 72-76-76-72=296 | 8 | |||||
| 71 | 71-74-76=221 | 5 | |||||
| T60 | 71-76-74-73=294 | 6 | |||||
| T52 | 76-74-69-73=292 | 0 | |||||
| CUT | 76-73=149 | 5 | |||||
| T69 | 75-71-76=222 | 9 | |||||
| T59 | 66-73-76-72=287 | -1 | |||||
| CUT | 75-76=151 | 9 | |||||
| T51 | 71-72-71-75=289 | 1 | |||||
| T56 | 70-70-75-72=287 | -1 | |||||
| CUT | 75-75=150 | 6 | |||||
| T50 | 73-73-75-71=292 | 4 | |||||
| T34 | 72-72-71-75=290 | 2 | |||||
| T12 | 73-74-75-67=289 | 1 | |||||
| T26 | 69-70-75-70=284 | 0 | |||||
| T14 | 75-68-69-73=285 | -3 | |||||
| T33 | 71-68-75=214 | 1 | |||||
| T66 | 72-73-75=220 | 4 | |||||
