Over Par: Brian HarmanSavePrintBack
| Date | Over Par | Tournament | Brian Harman Final Finish | Brian Harman Final Score | Brian Harman Final Score To Par | Brian Harman Final Money | Brian Harman Fedex Points |
|---|---|---|---|---|---|---|---|
| T59 | 71-76-75-76=298 | 18 | 9(25) | ||||
| T60 | 73-73-72-77=295 | 11 | 8(21) | ||||
| T21 | 71-71-71-72=285 | 5 | 85(18) | ||||
| T38 | 74-72-75-73=294 | 14 | 18(64) | ||||
| 72 | 73-73-81-78=305 | 17 | |||||
| 72 | 73-73-81-78=305 | 17 | 3(118) | ||||
| T40 | 73-74-73-72=292 | 4 | 19(65) | ||||
| T43 | 65-73-72-75=285 | 5 | 12(38) | ||||
| T63 | 68-74-75-75=292 | 4 | 5(88) | ||||
| T54 | 67-74-71-73=285 | 5 | 6(192) | ||||
| 75 | 72-66-76-73=287 | 3 | 10(41) | ||||
| T58 | 68-71-71-72=282 | 2 | 5(69) | ||||
| T47 | 71-72-74-69=286 | 6 | 9(52) | ||||
| 68 | 69-72-76-75=292 | 12 | 14(48) | ||||
| T71 | 72-68-71-71=282 | 2 | 3(31) | ||||
| 62 | 71-68-72-75=286 | 6 | 5(29) | ||||
| T36 | 74-70-78-71=293 | 13 | 20(25) | ||||
| 74 | 72-73-68-81=294 | 10 | 3(20) | ||||
| T44 | 73-74-76-69=292 | 4 | 12(14) | ||||
| T65 | 68-72-74-74=288 | 4 | 15(15) | ||||
| T43 | 73-71-71-67=282 | 2 | 135(36) | ||||
| 65 | 72-70-75-76=293 | 13 | 6(20) | ||||
| T26 | 72-73-68-71=284 | -4 | 43(19) | ||||
| T74 | 71-73-72-75=291 | 7 | |||||
| T51 | 73-68-76-73=290 | 2 | |||||
| T50 | 72-70-76-71=289 | 5 | 13(72) | ||||
| T50 | 69-65-74-71=279 | -1 | 8(19) | ||||
| T46 | 67-73-66-74=280 | 0 | 9(18) | ||||
| T60 | 71-72-76-71=290 | 6 | 8(18) | ||||
| 58 | 75-74-70-70=289 | -3 | 9(58) | ||||
| T33 | 77-69-71-77=294 | 6 | 27(22) | ||||
| T24 | 66-69-72-72=279 | -1 | 32(18) | ||||
| T47 | 74-71-76-70=291 | 7 | 14(17) | ||||
| T70 | 71-71-76-76=294 | 6 | |||||
| T43 | 68-69-75-76=288 | 8 | 13(54) | ||||
| T34 | 74-70-71-69=284 | 4 | 22(65) | ||||
| T72 | 67-69-73-73=282 | -6 | 3(168) | ||||
| T19 | 65-71-71-69=276 | -4 | 47(33) | ||||
| T19 | 72-71-71-72=286 | 2 | 47(36) | ||||
| T18 | 68-72-73-70=283 | -1 | 42(39) | ||||
| T12 | 69-69-74-74=286 | -2 | 64(33) | ||||
| T43 | 72-69-71-73=285 | 1 | 12(64) | ||||
| T39 | 67-74-70-73=284 | -4 | 14(61) | ||||
| T24 | 71-69-72-65=277 | -3 | 34(44) | ||||
| T12 | 72-73-69-69=283 | 3 | 178(37) | ||||
| T47 | 70-69-74-72=285 | 1 | 9(46) | ||||
| T50 | 69-65-71-73=278 | -2 | 7(130) | ||||
| T68 | 66-68-76-74=284 | 0 | 3(139) | ||||
| T36 | 76-64-75-68=283 | -5 | 18(93) | ||||
| T54 | 68-75-71-74=288 | 0 | 6(15) | ||||
| T33 | 74-70-69-72=285 | 5 | 17(13) | ||||
| T24 | 72-70-71-70=283 | 3 | 145(25) | ||||
| T50 | 70-74-69-73=286 | 6 | 7(10) | ||||
| T53 | 71-75-71-76=293 | 5 | 7(10) | ||||
| T48 | 67-69-73-72=281 | 1 | 9(25) | ||||
| T23 | 75-71-73-63=282 | -6 | 47(76) | ||||
| T54 | 69-70-77-74=290 | 2 | 16(92) | ||||
| T51 | 70-73-71-73=287 | -1 | 19(88) | ||||
| T52 | 67-74-74-72=287 | -1 | 17(71) | ||||
| T72 | 70-72-70-77=289 | 5 | 1(59) | ||||
| T58 | 68-74-75-69=286 | 2 | 13(41) | ||||
| 71 | 69-70-79-86=304 | 16 | 1(36) | ||||
| T53 | 66-69-72-76=283 | -1 | 62(57) | ||||
| T30 | 71-68-71-68=278 | -2 | 148(62) | ||||
| T65 | 72-70-75-69=286 | 2 | 25(33) | ||||
