Over Par: Karin SjodinSavePrintBack
| Date | Over Par | Tournament | Karin Sjodin Final Finish | Karin Sjodin Final Score | Karin Sjodin Final Score To Par | Karin Sjodin Final Money | Karin Sjodin Fedex Points |
|---|---|---|---|---|---|---|---|
| T71 | 77-76-76-83=312 | 20 | |||||
| T42 | 74-73-75-74=296 | 12 | |||||
| 70 | 75-74-79-84=312 | 24 | |||||
| T58 | 74-76-74-79=303 | 11 | |||||
| T57 | 74-75-76-76=301 | 17 | |||||
| T63 | 74-74-78-74=300 | 16 | |||||
| T49 | 78-72-76-76=302 | 18 | |||||
| T37 | 73-73-74-70=290 | 2 | |||||
| T52 | 72-74-73-73=292 | 4 | |||||
| T38 | 73-76-73-68=290 | 2 | |||||
| T59 | 74-75-72-76=297 | 9 | |||||
| T71 | 79-76-75-71=301 | 13 | |||||
| T35 | 75-74-74=223 | 7 | |||||
| T19 | 74-73-74-68=289 | 1 | |||||
| T61 | 69-75-75-74=293 | 1 | |||||
| 67 | 71-75-74-79=299 | 11 | |||||
| 50 | 76-75-75-70=296 | 8 | |||||
| 72 | 72-75-81-77=305 | 17 | |||||
| T43 | 74-74-71-74=293 | 5 | |||||
| T14 | 74-66-74-73=287 | -1 | |||||
| T63 | 73-75-76-71=295 | 7 | |||||
| T46 | 66-73-67-75=281 | -7 | |||||
| T76 | 74-70-77-68=289 | 5 | |||||
| T55 | 78-69-72-77=296 | 8 | |||||
| T52 | 71-69-73-74=287 | -1 | |||||
| T37 | 67-72-74-77=290 | 2 | |||||
| T46 | 73-72-69-78=292 | 4 | |||||
| 78 | 79-72-77=228 | 12 | |||||
| T49 | 69-74-74=217 | 1 | |||||
| T15 | 75-69-73-72=289 | 1 | |||||
| T84 | 69-75-78=222 | 9 | |||||
| T65 | 73-71-72-78=294 | 6 | |||||
| T69 | 73-70-74=217 | 4 | |||||
| T68 | 74-70-78=222 | 9 | |||||
| T43 | 72-70-73-75=290 | 2 | |||||
| T64 | 77-69-73=219 | 6 | |||||
| T32 | 74-71-70-74=289 | 1 | |||||
| T59 | 69-72-73-73=287 | -1 | |||||
| T57 | 70-77-72-74=293 | 5 | |||||
| T40 | 70-69-73-75=287 | -1 | |||||
| T25 | 74-67-69-73=283 | -5 | |||||
| T34 | 72-73-71-77=293 | 5 | |||||
| T63 | 80-79=159 | 15 | |||||
| T51 | 71-75-77-72=295 | 7 | |||||
| T53 | 77-69-71-75=292 | 4 | |||||
| T57 | 72-72-77-77=298 | 10 | |||||
| T59 | 71-74-72-76=293 | 5 | |||||
| T67 | 70-74-71-75=290 | 2 | |||||
| T61 | 74-72-78-71=295 | 7 | |||||
| T42 | 79-68-74-71=292 | 4 | |||||
| T9 | 66-74-70-68=278 | -10 | |||||
| T34 | 70-70-70-74=284 | -4 | |||||
