Rounds in the 60s: Katie FutcherSavePrintBack
| Date | Rounds in the 60s | Tournament | Katie Futcher Final Finish | Katie Futcher Final Score | Katie Futcher Final Score To Par | Katie Futcher Final Money | Katie Futcher Fedex Points |
|---|---|---|---|---|---|---|---|
| T32 | 73-69-69-68=279 | -5 | |||||
| T8 | 72-65-69-65=271 | -17 | |||||
| T13 | 69-69-67-73=278 | -6 | |||||
| T29 | 68-72-70-67=277 | -11 | |||||
| T41 | 70-72-69-69=280 | -8 | |||||
| T19 | 69-67-73=209 | -4 | |||||
| T31 | 68-67-72-71=278 | -6 | |||||
| T11 | 69-67-71-76=283 | -5 | |||||
| T22 | 77-77-69-69=292 | 4 | |||||
| T12 | 69-71-71-69=280 | -8 | |||||
| T14 | 75-68-69-73=285 | -3 | |||||
| T32 | 71-67-74-69=281 | -7 | |||||
| T9 | 70-64-66-74=274 | -14 | |||||
| T22 | 73-69-67=209 | -7 | |||||
| 51 | 72-66-70-71=279 | -5 | |||||
| 45 | 71-73-68-73=285 | 1 | |||||
| CUT | 79-69=148 | 6 | |||||
| T50 | 69-72-70-73=284 | 0 | |||||
| T63 | 73-69-72-72=286 | -2 | |||||
| T25 | 74-72-72-68=286 | -2 | |||||
| 64 | 67-73-74-74=288 | 4 | |||||
| T72 | 67-77-74-75=293 | 5 | |||||
| T22 | 68-71-72-71=282 | -6 | |||||
| T12 | 73-74-75-67=289 | 1 | |||||
| 6 | 70-70-71-69=280 | -8 | |||||
| T26 | 69-70-75-70=284 | 0 | |||||
| T55 | 69-74-71=214 | 1 | |||||
| T14 | 71-74-74-64=283 | -5 | |||||
| T60 | 73-69-73-72=287 | -1 | |||||
| T33 | 71-68-75=214 | 1 | |||||
| T3 | 70-71-74-69=284 | -4 | |||||
| T29 | 70-72-70-68=280 | -8 | |||||
| CUT | 69-77=146 | 4 | |||||
| T20 | 73-69-71=213 | -3 | |||||
| T54 | 69-72-75=216 | 3 | |||||
| T55 | 68-71-73-76=288 | 0 | |||||
| T66 | 72-73-80-69=294 | 6 | |||||
| T53 | 71-69-75-77=292 | 0 | |||||
| T9 | 74-72-68=214 | -2 | |||||
| T47 | 67-75-71-70=283 | -5 | |||||
| T55 | 69-74-77-77=297 | 9 | |||||
| T44 | 68-75-71=214 | -2 | |||||
| T21 | 70-69-74-72=285 | -3 | |||||
| T57 | 69-72-72-74=287 | 3 | |||||
| T38 | 69-74-73-70=286 | -2 | |||||
| T15 | 69-70-70-70=279 | -9 | |||||
| T51 | 72-69-71-75=287 | 3 | |||||
| T52 | 76-74-69-73=292 | 0 | |||||
| 66 | 77-67-75=219 | 3 | |||||
| T43 | 75-68-75=218 | 2 | |||||
| T59 | 66-73-76-72=287 | -1 | |||||
| T31 | 74-71-73-69=287 | 3 | |||||
| T24 | 71-69-70-70=280 | -8 | |||||
| T7 | 75-70-66=211 | -5 | |||||
| T55 | 72-69-74=215 | -1 | |||||
| CUT | 75-83=158 | 14 | |||||
| CUT | 79-72=151 | 9 | |||||
| CUT | 75-78=153 | 9 | |||||
| CUT | 77-73=150 | 8 | |||||
| CUT | 73-74=147 | 5 | |||||
| CUT | 72-72=144 | 0 | |||||
| CUT | 75-77=152 | 8 | |||||
| CUT | 80-73=153 | 9 | |||||
| T51 | 71-72-71-75=289 | 1 | |||||
| CUT | 76-78=154 | 10 | |||||
| CUT | 76-80=156 | 10 | |||||
| CUT | 74-74=148 | 6 | |||||
| T72 | 70-72-71-76=289 | 1 | |||||
| T56 | 70-70-75-72=287 | -1 | |||||
| CUT | 72-78=150 | 6 | |||||
| CUT | 70-74=144 | 2 | |||||
| CUT | 78-74=152 | 8 | |||||
| CUT | 76-70=146 | 4 | |||||
| CUT | 76-78=154 | 10 | |||||
| CUT | 74-82=156 | 14 | |||||
| T9 | 0 | ||||||
| CUT | 78-75=153 | 11 | |||||
| CUT | 75-75=150 | 6 | |||||
| CUT | 76-77=153 | 9 | |||||
| CUT | 73-77=150 | 6 | |||||
| T49 | 70-75-78-72=295 | 7 | |||||
| CUT | 74-72=146 | 0 | |||||
| T38 | 77-71-70-74=292 | 4 | |||||
| T53 | 73-76-72=221 | 5 | |||||
| 68 | 71-72-78-70=291 | 3 | |||||
| T8 | 71-71-73-79=294 | 6 | |||||
| T50 | 73-73-75-71=292 | 4 | |||||
| CUT | 73-79=152 | 8 | |||||
| CUT | 77-70=147 | 5 | |||||
| CUT | 74-73=147 | 3 | |||||
| T39 | 73-75-74-78=300 | 12 | |||||
| T55 | 74-77-76-72=299 | 11 | |||||
| CUT | 76-79=155 | 13 | |||||
| T17 | 0 | ||||||
| T34 | 72-72-71-75=290 | 2 | |||||
| T66 | 72-72-73-77=294 | 6 | |||||
| CUT | 73-79=152 | 8 | |||||
| T33 | 70-74-72-72=288 | 0 | |||||
| T8 | 74-72-71-74=291 | -1 | |||||
| 65 | 80-72-75=227 | 11 | |||||
