Rounds in the 60s: Kim KaufmanSavePrintBack
| Date | Rounds in the 60s | Tournament | Kim Kaufman Final Finish | Kim Kaufman Final Score | Kim Kaufman Final Score To Par | Kim Kaufman Final Money | Kim Kaufman Fedex Points |
|---|---|---|---|---|---|---|---|
| T9 | 67-68-67-68=270 | -18 | |||||
| T47 | 69-69-67-73=278 | -10 | |||||
| T6 | 73-67-66-65=271 | -13 | |||||
| T36 | 72-69-68-69=278 | -10 | |||||
| T17 | 70-69-67-64=270 | -10 | |||||
| T7 | 69-70-68-67=274 | -10 | |||||
| T14 | 68-69-69=206 | -7 | |||||
| T5 | 69-70-68-66=273 | -15 | |||||
| T59 | 73-68-72-69=282 | -2 | |||||
| T8 | 66-66-75-78=285 | -4 | |||||
| T15 | 68-69-71=208 | -8 | |||||
| T29 | 68-71-69-75=283 | -1 | |||||
| T52 | 69-72-74-69=284 | -4 | |||||
| T10 | 74-69-68-72=283 | -5 | |||||
| T11 | 70-69-68-70=277 | -7 | |||||
| T23 | 69-75-70-69=283 | -5 | |||||
| T13 | 72-68-74-68=282 | -6 | |||||
| T34 | 69-69-72=210 | -6 | |||||
| T29 | 71-75-69-68=283 | -5 | |||||
| T46 | 69-67-73-75=284 | -4 | |||||
| T33 | 68-67-71-73=279 | -5 | |||||
| T14 | 71-68-71-66=276 | -8 | |||||
| T43 | 67-66-74-73=280 | -8 | |||||
| T13 | 66-67-70-72=275 | -13 | |||||
| T25 | 75-69-70-67=281 | -7 | |||||
| 23 | 69-68-72=209 | -4 | |||||
| 4 | 72-66-68-70=276 | -8 | |||||
| CUT | 68-73=141 | -1 | |||||
| T38 | 70-73-67-71=281 | -3 | |||||
| T41 | 69-73-73-75=290 | -2 | |||||
| CUT | 69-74=143 | 1 | |||||
| T51 | 73-68-73=214 | 1 | |||||
| T64 | 73-67-72-70=282 | -6 | |||||
| CUT | 74-67=141 | -3 | |||||
| CUT | 77-68=145 | 3 | |||||
| CUT | 77-67=144 | 2 | |||||
| T51 | 72-69-73-71=285 | -3 | |||||
| T34 | 72-69-70-72=283 | -5 | |||||
| T8 | 70-72-64-71=277 | -11 | |||||
| T41 | 74-69-72-70=285 | 1 | |||||
| T36 | 76-74-73-67=290 | 2 | |||||
| T24 | 72-65-72-71=280 | -8 | |||||
| T36 | 71-72-69=212 | -1 | |||||
| T30 | 71-72-71-66=280 | -8 | |||||
| T35 | 74-68-71-70=283 | -5 | |||||
| CUT | 72-69=141 | -3 | |||||
| T25 | 73-70-68-72=283 | -5 | |||||
| 30 | 72-70-69-72=283 | -5 | |||||
| T24 | 73-74-69-70=286 | -2 | |||||
| T42 | 73-76-72-66=287 | -5 | |||||
| T44 | 70-73-68-71=282 | -6 | |||||
| T27 | 71-73-69-73=286 | -2 | |||||
| T32 | 71-70-71-69=281 | -3 | |||||
| T47 | 78-72-72-67=289 | 1 | |||||
| T57 | 69-77-72-73=291 | 3 | |||||
| T29 | 68-73-72-74=287 | -1 | |||||
| T54 | 73-69-75-73=290 | -2 | |||||
| T2 | 72-72-74-69=287 | -1 | |||||
| T47 | 73-73-68-70=284 | 0 | |||||
| T29 | 73-74-68-70=285 | 1 | |||||
| T10 | 69-70-71=210 | -3 | |||||
| T36 | 71-72-69-70=282 | -2 | |||||
| T50 | 74-69-71-71=285 | -3 | |||||
| T23 | 72-69-70-70=281 | -7 | |||||
| T15 | 71-68-70-72=281 | -7 | |||||
| T9 | 71-72-70-65=278 | -10 | |||||
| T42 | 70-71-67-72=280 | -4 | |||||
| T58 | 76-72-70-76=294 | 14 | |||||
| CUT | 71-75=146 | 4 | |||||
| CUT | 79-76=155 | 11 | |||||
| CUT | 74-79=153 | 11 | |||||
| CUT | 80-72=152 | 10 | |||||
| CUT | 76-71=147 | 3 | |||||
| CUT | 78-79=157 | 15 | |||||
| CUT | 71-77=148 | 4 | |||||
| CUT | 78-75=153 | 13 | |||||
| CUT | 74-73=147 | 3 | |||||
| T40 | 72-76-73=221 | 5 | |||||
| CUT | 71-75=146 | 1 | |||||
| CUT | 71-74=145 | 3 | |||||
| CUT | 72-73=145 | 1 | |||||
| T73 | 70-71-74-74=289 | 1 | |||||
| CUT | 79-78=157 | 13 | |||||
| T6 | 0 | ||||||
| CUT | 72-70=142 | -2 | |||||
| CUT | 70-70=140 | -2 | |||||
| CUT | 79-71=150 | 6 | |||||
| CUT | 74-77=151 | 7 | |||||
| CUT | 75-76=151 | 9 | |||||
| CUT | 74-75=149 | 5 | |||||
| CUT | 75-74=149 | 7 | |||||
| T76 | 71-73-79-72=295 | 7 | |||||
| CUT | 76-80=156 | 12 | |||||
| CUT | 75-77=152 | 8 | |||||
| T66 | 72-74-73-75=294 | 6 | |||||
| CUT | 70-75=145 | 1 | |||||
| CUT | 73-80=153 | 9 | |||||
| CUT | 75-71=146 | 4 | |||||
| CUT | 78-81=159 | 15 | |||||
| CUT | 70-71=141 | -1 | |||||
