Low Score after 2nd Round: Chris WoodSavePrintBack
| Date | Low Score after 2nd Round | Tournament | Chris Wood Final Finish | Chris Wood Final Score | Chris Wood Final Score To Par | Chris Wood Final Money | Chris Wood Fedex Points |
|---|---|---|---|---|---|---|---|
| T20 | 69-63-70-70=272 | -12 | |||||
| 5 | 66-66-71-68=271 | -17 | |||||
| T7 | 68-64=132 | -12 | |||||
| T2 | 67-65-69-76=277 | -3 | |||||
| T23 | 64-69-71-71=275 | -13 | |||||
| T22 | 68-66-72-70=276 | -8 | |||||
| T7 | 66-68-70-71=275 | -5 | |||||
| T19 | 70-64-70-73=277 | -11 | |||||
| 2 | 65-70-65-69=269 | -15 | |||||
| T26 | 67-68-66-71=272 | -8 | |||||
| 5 | 68-67-68-67=270 | -18 | |||||
| T6 | 67-68-72-68=275 | -13 | |||||
| T7 | 66-69-69-65=269 | -19 | |||||
| T7 | 70-65-70-72=277 | -7 | |||||
| T3 | 65-70-70-73=278 | -10 | |||||
| T12 | 66-69-73-73=281 | -7 | |||||
| 2 | 70-66-69-69=274 | -14 | |||||
| T8 | 68-68-69-69=274 | -14 | |||||
| Win | 67-69-70-67=273 | -15 | |||||
| T22 | 69-67-70-68=274 | -6 | |||||
| T30 | 68-68-74-69=279 | -9 | |||||
| T10 | 63-73-71-68=275 | -9 | |||||
| T3 | 71-65-66-68=270 | -14 | |||||
| T10 | 69-67-76-68=280 | -8 | |||||
| T24 | 66-70-79-69=284 | -4 | |||||
| T72 | 66-71-73-76=286 | 2 | |||||
| 77 | 68-69-73-75=285 | 1 | |||||
| T13 | 68-69-68-71=276 | -12 | |||||
| T49 | 69-68-71-70=278 | -2 | |||||
| 2 | 68-69-65-68=270 | -14 | |||||
| T26 | 66-71-67-71=275 | -9 | |||||
| Win | 67-70-64-69=270 | -18 | |||||
| T22 | 71-66-74-70=281 | -7 | |||||
| T43 | 70-67-70-71=278 | -10 | |||||
| T11 | 67-70-70-66=273 | -7 | |||||
| T6 | 68-69-71-68=276 | -12 | |||||
| T18 | 70-67-68-72=277 | -3 | |||||
| T7 | 71-67-71-64=273 | -11 | |||||
| T32 | 69-69-74-69=281 | -7 | |||||
| T69 | 67-71-72-70=280 | 0 | |||||
| T12 | 72-66-66-66=270 | -14 | |||||
| T23 | 68-70-71-66=275 | -5 | |||||
| T2 | 70-68-67-73=278 | -6 | |||||
| T36 | 67-71-70-66=274 | -10 | |||||
| T25 | 69-69-75-77=290 | 2 | |||||
| T20 | 69-69-71-72=281 | -7 | |||||
| T13 | 68-70-69-72=279 | -9 | |||||
| T9 | 69-69-69-67=274 | -10 | |||||
| T31 | 69-69-67-70=275 | -5 | |||||
| T8 | 69-69-70-67=275 | -9 | |||||
| T57 | 68-70-71-76=285 | -3 | |||||
| T43 | 69-69-70-71=279 | -1 | |||||
| 2 | 67-71-72-64=274 | -14 | |||||
| T20 | 71-67-69-72=279 | -9 | |||||
| T34 | 67-71-70-75=283 | -1 | |||||
| T15 | 69-69-68-69=275 | -9 | |||||
| T15 | 69-69-66-76=280 | -8 | |||||
| T6 | 70-68-67-77=282 | -2 | |||||
| T37 | 70-68-73-76=287 | -1 | |||||
| T32 | 66-72-65-75=278 | -6 | |||||
| T16 | 70-69-68-73=280 | -4 | |||||
| T39 | 70-69-69-70=278 | -6 | |||||
| T24 | 71-68-65-69=273 | -15 | |||||
| T54 | 71-68-76-71=286 | -2 | |||||
| T9 | 70-69-68-65=272 | -8 | |||||
| T11 | 69-70-70-67=276 | -12 | |||||
| T23 | 69-70-70-75=284 | -4 | |||||
| T23 | 69-70-70-75=284 | -4 | |||||
| T22 | 70-69-70-70=279 | -9 | |||||
| T16 | 70-69-75-73=287 | 3 | |||||
| T3 | 67-72-74-67=280 | -8 | |||||
| T9 | 70-69-66-70=275 | -13 | |||||
| T46 | 66-73-70-74=283 | -1 | |||||
| T29 | 73-66-71-73=283 | -5 | |||||
| T15 | 69-70-65-69=273 | -15 | |||||
| T15 | 69-70-68-69=276 | -12 | |||||
| T14 | 72-67-74-71=284 | 0 | |||||
| T66 | 67-72-72=211 | -5 | |||||
| T55 | 71-68-68-72=279 | -1 | |||||
| T65 | 69-70-72-73=284 | 0 | |||||
| T16 | 69-70-70-68=277 | -11 | |||||
| T65 | 70-70-72-77=289 | 5 | |||||
| T32 | 71-69-69-70=279 | -5 | |||||
| CUT | 70-70=140 | -2 | |||||
| 66 | 69-71-79-73=292 | 8 | |||||
| T53 | 72-68-66-69=275 | -5 | |||||
| T27 | 72-68-71-71=282 | -6 | |||||
| T4 | 72-68-65-68=273 | -15 | |||||
| T59 | 72-68-72-70=282 | -2 | |||||
| T33 | 70-70-66-70=276 | -12 | |||||
| T26 | 71-69-69-69=278 | -10 | |||||
| T26 | 70-70-75-68=283 | -5 | |||||
| T12 | 71-69-70-68=278 | -10 | |||||
| T36 | 68-72-67-73=280 | -8 | |||||
