1st Round Leader/Co-leader: Ben MartinSavePrintBack
| Date | Tournament | Ben Martin Final Finish | Ben Martin Final Score | Ben Martin Final Score To Par | Ben Martin Final Money | Ben Martin Fedex Points |
|---|---|---|---|---|---|---|
| 56 | 0 | 4(173) | ||||
| T8 | 66-72-69-68=275 | -13 | 42(89) | |||
| T2 | 66-66-70-70=272 | -16 | 135(142) | |||
| T43 | 63-70-71=204 | -10 | ||||
| 14 | 0 | 31(115) | ||||
| T15 | 62-67-73-75=277 | -11 | 56(61) | |||
| T14 | 65-73-65-69=272 | -12 | ||||
| T16 | 65-75-69-67=276 | -4 | ||||
