1st Round Leader/Co-leader: Hilton Tournament of ChampionsSavePrintBack
| Date/Year | Player | Final Finish | Final Score | Final Score To Par | Final Money |
|---|---|---|---|---|---|
| T9 | 66-71-76=213 | -3 | |||
| Win | 65-69-67-67=268 | -20 | |||
| T4 | 65-71-73-71=280 | -8 | |||
| Win | 67-66-69-70=272 | -16 | |||
| 3 | 67-68-69-72=276 | -12 | |||
| 2 | 64-65-63-68=260 | -24 | |||
| T12 | 63-73-71-71=278 | -6 | |||
| Win | 65-69-66-70=270 | -14 | |||
| T6 | 65-67-69-75=276 | -8 | |||
