Runner-ups: Hilton Tournament of ChampionsSavePrintBack
| Date/Year | Player | Final Finish | Final Score | Final Score To Par | Final Money |
|---|---|---|---|---|---|
| 2 | 68-69-69=206 | -10 | |||
| 2 | 71-67-67-65=270 | -18 | |||
| 2 | 69-70-67-70=276 | -12 | |||
| T2 | 69-69-69-69=276 | -12 | |||
| T2 | 71-68-68-69=276 | -12 | |||
| 2 | 69-68-68-70=275 | -13 | |||
| 2 | 64-65-63-68=260 | -24 | |||
| T2 | 65-68-67-71=271 | -13 | |||
| T2 | 66-69-68-68=271 | -13 | |||
| 2 | 67-68-69-68=272 | -12 | |||
