Low Third Round: Brian HarmanSavePrintBack
| Date | Low Third Round | Tournament | Brian Harman Final Finish | Brian Harman Final Score | Brian Harman Final Score To Par | Brian Harman Final Money | Brian Harman Fedex Points |
|---|---|---|---|---|---|---|---|
| T10 | 70-70-63-67=270 | -14 | 73(9) | ||||
| T2 | 72-65-64-68=269 | -19 | 358(10) | ||||
| T2 | 66-66-64-64=260 | -20 | 245(19) | ||||
| T2 | 67-69-64-65=265 | -17 | 208(5) | ||||
| T14 | 72-67-64-70=273 | -7 | 52(23) | ||||
| T13 | 66-67-64-72=269 | -11 | 57(67) | ||||
| 8 | 66-71-65-68=270 | -10 | 200(18) | ||||
| T9 | 67-69-65-62=263 | -17 | 174(21) | ||||
| T18 | 69-68-65-67=269 | -11 | 44(7) | ||||
| 3 | 66-65-65-69=265 | -15 | 190(63) | ||||
| Win | 63-68-65-66=262 | -22 | 500(14) | ||||
| T27 | 67-72-65-69=273 | -7 | |||||
| T26 | 71-71-65-72=279 | -5 | |||||
| T46 | 67-73-66-74=280 | 0 | 9(18) | ||||
| T3 | 66-69-66-69=270 | -14 | 313(12) | ||||
| T21 | 66-67-66-71=270 | -10 | 36(41) | ||||
| T9 | 68-68-66-68=270 | -18 | 70(19) | ||||
| T8 | 68-69-66-66=269 | -11 | 75(56) | ||||
| T30 | 70-69-66-69=274 | -10 | 27(57) | ||||
| T14 | 67-66-66-71=270 | -12 | 52(32) | ||||
| T6 | 67-65-66-66=264 | -16 | 81(86) | ||||
| T8 | 72-66-66-66=270 | -10 | 75(109) | ||||
| T4 | 69-68-66-65=268 | -14 | 109(18) | ||||
| T9 | 71-70-66-68=275 | -9 | 78(28) | ||||
| T20 | 66-67-66-69=268 | -12 | 39(67) | ||||
| T13 | 68-69-66-65=268 | -12 | 51(42) | ||||
| T7 | 70-63-66-70=269 | -19 | 88(28) | ||||
| T39 | 70-68-66-68=272 | -5 | 29(88) | ||||
| T10 | 64-70-66-69=269 | -15 | |||||
| T18 | 73-70-66-72=281 | -3 | |||||
| T19 | 68-69-67-69=273 | -15 | 52(77) | ||||
| T5 | 65-68-67-69=269 | -11 | 420(8) | ||||
| T31 | 71-68-67-68=274 | -6 | 92(9) | ||||
| T12 | 67-65-67-74=273 | -7 | 56(22) | ||||
| T29 | 70-69-67-74=280 | 0 | 23(34) | ||||
| T16 | 68-69-67-70=274 | -18 | 56(7) | ||||
| 2 | 66-66-67-66=265 | -19 | 300(11) | ||||
| T3 | 67-70-67-64=268 | -20 | 145(66) | ||||
| T5 | 68-68-67-67=270 | -10 | 93(34) | ||||
| T13 | 67-70-67-70=274 | -10 | 55(32) | ||||
| T8 | 68-68-67-71=274 | -14 | 78(48) | ||||
| T56 | 66-69-67-69=271 | -9 | 5(67) | ||||
| T26 | 66-68-67-73=274 | -14 | 33(42) | ||||
| T13 | 65-63-67-72=267 | -17 | 54(45) | ||||
| T27 | 65-71-67-67=270 | -10 | 30(69) | ||||
| T49 | 71-68-67-75=281 | -3 | 9(40) | ||||
| T2 | 67-70-67-72=276 | -12 | 270(10) | ||||
| T6 | 69-65-67-72=273 | -7 | 86(39) | ||||
| T7 | 65-74-67-65=271 | -13 | 88(6) | ||||
| T26 | 72-68-68-67=275 | -9 | 50(17) | ||||
| T44 | 71-66-68-66=271 | -11 | |||||
| T15 | 70-67-68-64=269 | -15 | 51(55) | ||||
| T35 | 72-71-68-71=282 | -2 | 68(23) | ||||
| T6 | 73-68-68-66=275 | -13 | 105(51) | ||||
| T35 | 72-70-68-68=278 | -6 | 18(73) | ||||
| T5 | 67-67-68-68=270 | -14 | 105(66) | ||||
| T65 | 72-71-68=211 | -4 | 3(80) | ||||
| T41 | 76-64-68-67=275 | -9 | 13(66) | ||||
| T18 | 64-71-68-66=269 | -15 | 39(10) | ||||
| T14 | 71-69-68-67=275 | -13 | 56(7) | ||||
| 74 | 72-73-68-81=294 | 10 | 3(20) | ||||
| T5 | 68-67-68-68=271 | -13 | 110(13) | ||||
| T4 | 64-63-68-70=265 | -15 | 115(7) | ||||
| T33 | 67-74-68-71=280 | -8 | 21(58) | ||||
| T24 | 68-65-68-77=278 | -6 | 172(57) | ||||
| T8 | 68-67-68-67=270 | -14 | 45(79) | ||||
| T25 | 71-70-68-68=277 | -3 | 45(89) | ||||
| T57 | 69-74-68-73=284 | 0 | 63(27) | ||||
| T26 | 72-73-68-71=284 | -4 | 43(19) | ||||
| T30 | 69-67-68-73=277 | -3 | 38(45) | ||||
| T3 | 67-69-68-68=272 | -12 | 163(29) | ||||
| T32 | 70-65-68-69=272 | -12 | 38(90) | ||||
| T5 | 65-75-68-71=279 | -5 | |||||
| T13 | 67-71-69-63=270 | -10 | |||||
| T19 | 73-68-69-70=280 | 0 | 176(18) | ||||
| T32 | 65-68-69-72=274 | -10 | 21(64) | ||||
| T53 | 71-72-69-70=282 | -6 | 11(84) | ||||
| T25 | 70-70-69-64=273 | -9 | |||||
| T45 | 69-67-69-70=275 | -5 | 10(20) | ||||
| T21 | 67-67-69-66=269 | -11 | 39(20) | ||||
| T60 | 71-69-69-72=281 | -3 | 5(26) | ||||
| Win | 67-65-69-70=271 | -13 | 600(6) | ||||
| T7 | 65-70-69-67=271 | -13 | 83(20) | ||||
| T3 | 66-66-69-67=268 | -12 | 650(23) | ||||
| T48 | 67-68-69-68=272 | -8 | 8(186) | ||||
| T36 | 70-69-69-70=278 | -2 | 19(32) | ||||
| T8 | 69-66-69-70=274 | -6 | 73(37) | ||||
| T3 | 67-71-69-69=276 | -12 | 180(39) | ||||
| T36 | 71-68-69-67=275 | -9 | 18(54) | ||||
| T12 | 72-73-69-69=283 | 3 | 178(37) | ||||
| T28 | 70-67-69-65=271 | -13 | 28(50) | ||||
| T21 | 67-67-69-70=273 | -15 | 37(34) | ||||
| T24 | 68-75-69-68=280 | -4 | 35(135) | ||||
| T39 | 69-72-69-69=279 | -5 | 15(150) | ||||
| T6 | 64-66-69-68=267 | -13 | 92(17) | ||||
| T23 | 70-68-69-71=278 | -6 | 33(16) | ||||
