Best Finishes: Ben MartinSavePrintBack
| Date | Tournament | Ben Martin Final Finish | Ben Martin Final Score | Ben Martin Final Score To Par | Ben Martin Final Money | Ben Martin Fedex Points |
|---|---|---|---|---|---|---|
| Win | 68-66-62-68=264 | -20 | 500(1) | |||
| Win | 66-67-67-67=267 | -17 | ||||
| Win | 69-72-69-67=277 | -11 | ||||
| T2 | 66-66-70-70=272 | -16 | 135(142) | |||
| 2 | 66-68-62-68=264 | -20 | 300(59) | |||
| T3 | 72-68-70-71=281 | -3 | 163(46) | |||
| T3 | 69-68-71-67=275 | -9 | 163(65) | |||
| 3 | 68-67-70-66=271 | -17 | 105(76) | |||
| T3 | 71-69-69-68=277 | -11 | ||||
| T3 | 67-63-67-66=263 | -21 | ||||
| 3 | 67-69-68-68=272 | -8 | ||||
| T4 | 68-71-68-70=277 | -11 | 135(11) | |||
| T4 | 70-69-73-67=279 | -5 | ||||
| T4 | 71-67-65-66=269 | -15 | ||||
| T5 | 69-64-70-68=271 | -9 | 93(79) | |||
| T5 | 68-73-70-65=276 | -4 | 84(127) | |||
| 5 | 68-67-68-71=274 | -14 | 110(11) | |||
| T6 | 68-64-68-67=267 | -21 | ||||
| T6 | 68-68-64-66=266 | -18 | 53(113) | |||
| T6 | 67-67-67-63=264 | -20 | ||||
| T6 | 69-68-65-69=271 | -13 | ||||
| T6 | 68-72-68-69=277 | -11 | ||||
| T7 | 71-71-70-68=280 | -8 | 85(106) | |||
| T7 | 69-66-66-65=266 | -14 | 85(55) | |||
| T7 | 0 | 53(111) | ||||
| T8 | 66-72-69-68=275 | -13 | 42(89) | |||
| T8 | 69-72-69=210 | -3 | ||||
| T9 | 68-68-67-74=277 | -11 | 41(156) | |||
| T9 | 71-70-71-69=281 | -7 | 39(192) | |||
| T9 | 71-69-69-69=278 | -10 | ||||
| T10 | 70-70-73-67=280 | -8 | 65(75) | |||
| 10 | 66-68-67-67=268 | -16 | ||||
| T10 | 67-67-67-66=267 | -13 | 68(24) | |||
| T10 | 66-71-68-66=271 | -9 | 62(10) | |||
| T11 | 69-71-72-69=281 | -3 | 65(162) | |||
| T11 | 67-72-70-69=278 | -14 | 65(3) | |||
| T11 | 69-72-71-70=282 | -6 | ||||
| T11 | 71-68-67-72=278 | -10 | ||||
| T12 | 71-70-71-67=279 | -9 | 59(105) | |||
| T13 | 66-72-70-69=277 | -10 | 59(103) | |||
| T13 | 69-67-74-65=275 | -5 | 56(61) | |||
| T13 | 69-69-69-70=277 | -7 | ||||
| T14 | 70-66-69-71=276 | -12 | 30(127) | |||
| T14 | 67-70-68-73=278 | -6 | ||||
| 14 | 0 | 31(115) | ||||
| T14 | 65-73-65-69=272 | -12 | ||||
| T15 | 69-66-62-70=267 | -17 | ||||
| T15 | 72-68-68-71=279 | -5 | ||||
| T15 | 62-67-73-75=277 | -11 | 56(61) | |||
| T15 | 71-72-68-71=282 | -6 | ||||
| T16 | 70-68-72-66=276 | -12 | 45(0) | |||
| T16 | 73-68-67-69=277 | -7 | 54(104) | |||
| T16 | 69-68-66-71=274 | -10 | 53(14) | |||
| T16 | 65-75-69-67=276 | -4 | ||||
| T17 | 75-62-68-69=274 | -14 | ||||
| T17 | 74-66-68-73=281 | -7 | 41(17) | |||
| T17 | 69-66-68-70=273 | -7 | ||||
| T17 | 0 | 46(14) | ||||
| T17 | 70-68-65-69=272 | -8 | 52(2) | |||
| T18 | 68-72-74-70=284 | -4 | 44(155) | |||
| T18 | 70-72-68-68=278 | -10 | 28(68) | |||
| T19 | 69-65-67-70=271 | -13 | ||||
| T20 | 67-69-66-72=274 | -10 | 43(148) | |||
| T20 | 69-69-69-65=272 | -12 | 26(109) | |||
| T20 | 67-74-70-68=279 | -9 | ||||
| T21 | 66-69-68-63=266 | -16 | 40(174) | |||
| T21 | 69-64-65-72=270 | -12 | 37(124) | |||
| T21 | 70-68-69-69=276 | -4 | 46(67) | |||
| T21 | 72-67-76-67=282 | -6 | ||||
| T22 | 71-66-69-66=272 | -10 | 39(82) | |||
| T22 | 66-67-71-71=275 | -9 | ||||
| T22 | 68-66-73-68=275 | -9 | ||||
| T23 | 71-72-68-65=276 | -8 | ||||
| T24 | 69-71-68-68=276 | -12 | 33(161) | |||
| T24 | 70-72-72-65=279 | -9 | ||||
| T25 | 72-68-70-73=283 | -4 | 31(132) | |||
| T25 | 70-68-67-70=275 | -9 | 42(52) | |||
| T25 | 73-68-70-69=280 | -4 | 178(25) | |||
| T25 | 68-72-73-71=284 | -4 | ||||
| T26 | 65-69-67-73=274 | -14 | 29(155) | |||
| T26 | 68-75-66-71=280 | -7 | 28(67) | |||
| T26 | 71-73-70-70=284 | -4 | 43(49) | |||
| T26 | 68-71-68-69=276 | -12 | ||||
| T27 | 65-70-66-69=270 | -14 | 31(0) | |||
| T28 | 68-72-66-71=277 | -7 | ||||
| T28 | 71-63-69-75=278 | -6 | ||||
| T28 | 67-65-71-72=275 | -13 | ||||
| T28 | 71-71-68-71=281 | 1 | ||||
| T29 | 72-64-71-67=274 | -14 | 24(141) | |||
| T29 | 68-68-71-71=278 | -2 | 40(123) | |||
| T29 | 71-70-69-73=283 | -5 | 22(3) | |||
| T29 | 65-66-71-70=272 | -14 | ||||
| T30 | 71-70-73-75=289 | 1 | 28(142) | |||
| T31 | 72-71-71-67=281 | -7 | 38(125) | |||
| T31 | 71-70-74-69=284 | 0 | 142(54) | |||
| T31 | 70-72-76-65=283 | 3 | 36(12) | |||
| T31 | 69-70-68-69=276 | -8 | 38(68) | |||
| T31 | 68-74-72-71=285 | 5 | ||||
| T32 | 68-68-67-68=271 | -9 | 20(117) | |||
| T32 | 66-71-68-70=275 | -5 | 20(117) | |||
