Within 5 of Lead at Start of Final Round: Ben MartinSavePrintBack
| Date | Tournament | Ben Martin Score After 3 Rounds | Ben Martin Shots Behind Entering Final Round | Ben Martin Place Entering Final Round | Ben Martin Final Finish | Ben Martin Final Score | Ben Martin Final Score To Par | Ben Martin Final Money | Ben Martin Fedex Points | Tournament Winner and Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 5 | 33 | T63 | 68-68-67-74=277 | -7 | Emilio Gonzalez 68-68-65-61--262 (-22) | ||||
| 0 | In Lead | 0 | 56 | 0 | 4(173) | Emilio Gonzalez ----- () | ||||
| 207 | 5 | 16 | T34 | 71-67-69-73=280 | 0 | 12(172) | William Mouw 67-73-69-61--270 (-10) | |||
| 203 | 1 | 5 | T9 | 68-68-67-74=277 | -11 | 41(156) | Garrick Higgo 64-68-70-72--274 (-14) | |||
| 203 | 4 | 29 | T59 | 67-67-69-72=275 | -5 | 5(97) | Nick Taylor 66-68-65-65--264 (-16) | |||
| 207 | 5 | 11 | T8 | 66-72-69-68=275 | -13 | 42(89) | Matt Wallace 67-66-70-66--269 (-19) | |||
| 208 | 5 | 13 | T13 | 66-72-70-69=277 | -10 | 59(103) | Justin Rose 69-69-65-66--269 (-18) | |||
| 198 | In Lead | 1 | T21 | 69-64-65-72=270 | -12 | 37(124) | Adam Svensson 73-64-62-64--263 (-19) | |||
| 203 | 4 | 5 | T28 | 71-63-69-75=278 | -6 | David Lingmerth 62-66-71-68--267 (-17) | ||||
| 197 | 4 | 3 | T15 | 69-66-62-70=267 | -17 | Will Gordon 67-66-67-63--263 (-21) | ||||
| 201 | 4 | 7 | 10 | 66-68-67-67=268 | -16 | Harry Hall 65-67-65-65--262 (-22) | ||||
| 202 | In Lead | 1 | T2 | 66-66-70-70=272 | -16 | 135(142) | Chad Ramey 70-65-69-67--271 (-17) | |||
| 201 | 5 | 9 | T26 | 65-69-67-73=274 | -14 | 29(155) | K.H. Lee 65-65-67-66--263 (-25) | |||
| 203 | 5 | 10 | T28 | 67-65-71-72=275 | -13 | Evan Harmeling 64-67-67-69--267 (-21) | ||||
| 209 | 5 | 9 | T9 | 71-69-69-69=278 | -10 | Davis Riley 70-69-66-67--272 (-16) | ||||
| 205 | 1 | 3 | T14 | 67-70-68-73=278 | -6 | Scottie Scheffler 70-68-67-67--272 (-12) | ||||
| 0 | In Lead | 0 | 14 | 0 | 31(115) | Scottie Scheffler ----- () | ||||
| 0 | In Lead | 0 | T37 | 0 | 3(169) | Scottie Scheffler ----- () | ||||
