Within 5 of Lead at Start of Final Round: Brendon ToddSavePrintBack
| Date | Tournament | Brendon Todd Score After 3 Rounds | Brendon Todd Shots Behind Entering Final Round | Brendon Todd Place Entering Final Round | Brendon Todd Final Finish | Brendon Todd Final Score | Brendon Todd Final Score To Par | Brendon Todd Final Money | Brendon Todd Fedex Points | Tournament Winner and Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 213 | In Lead | 53 | T44 | 70-70-73-70=283 | -5 | 11(63) | Patton Kizzire 66-65-67-70--268 (-20) | |||
| 206 | 3 | 5 | T33 | 67-69-70-76=282 | -2 | 18(42) | Peter Malnati 66-71-68-67--272 (-12) | |||
| 197 | In Lead | 1 | T2 | 66-65-66-68=265 | -19 | 245(39) | Sepp Straka 73-63-65-62--263 (-21) | |||
| 210 | 5 | 20 | T34 | 68-69-73-72=282 | -6 | 21(52) | Nick Taylor 75-67-63-66--271 (-17) | |||
| 0 | In Lead | 0 | T26 | 0 | 6(48) | Nick Taylor ----- () | ||||
| 207 | 4 | 10 | T2 | 70-69-68-65=272 | -15 | 245(21) | Justin Rose 69-69-65-66--269 (-18) | |||
| 204 | 4 | 7 | T7 | 68-67-69-69=273 | -15 | 83(20) | Rory McIlroy 66-67-67-67--267 (-21) | |||
| 201 | 2 | 2 | 3 | 68-68-65-71=272 | -8 | 190(62) | Sam Burns 71-68-67-65--271 (-9) | |||
| 209 | 3 | 7 | T8 | 68-69-72-70=279 | -9 | 75(89) | J.J. Spaun 67-70-69-69--275 (-13) | |||
| 204 | 5 | 13 | T26 | 68-69-67-72=276 | -8 | 30(76) | Scottie Scheffler 68-71-62-67--268 (-16) | |||
| 204 | 4 | 17 | T30 | 68-69-67-71=275 | -5 | 24(91) | Harris English 67-68-67-65--267 (-13) | |||
| 0 | In Lead | 0 | 27 | 0 | 7(90) | Harris English ----- () | ||||
| 0 | In Lead | 0 | T42 | 0 | 11(87) | Harris English ----- () | ||||
| 212 | 3 | 6 | T8 | 73-68-71-69=281 | 1 | 248(11) | Jon Rahm 75-71-66-64--276 (-4) | |||
| 198 | In Lead | 1 | T15 | 64-65-69-75=273 | -7 | 55(9) | Justin Thomas 66-70-66-65--267 (-13) | |||
| 192 | In Lead | 1 | T11 | 66-65-61-75=267 | -13 | 56(6) | Dustin Johnson 69-64-61-67--261 (-19) | |||
| 194 | In Lead | 1 | 4 | 66-66-62-72=266 | -16 | 135(1) | Tyler Duncan 67-61-70-65--263 (-19) | |||
| 196 | In Lead | 1 | Win | 63-68-65-68=264 | -20 | 500(1) | Brendon Todd 63-68-65-68--264 (-20) | |||
| 198 | 2 | 2 | Win | 68-63-67-62=260 | -24 | 300(15) | Brendon Todd 68-63-67-62--260 (-24) | |||
| 207 | 3 | 11 | T2 | 72-64-71-67=274 | -10 | Scottie Scheffler 70-68-67-67--272 (-12) | ||||
| 0 | In Lead | 0 | T25 | 0 | 20(183) | Scottie Scheffler ----- () | ||||
| 0 | In Lead | 0 | T78 | 0 | 1(208) | Scottie Scheffler ----- () | ||||
