Within 5 of Lead at Start of Final Round: Sam SaundersSavePrintBack
| Date | Tournament | Sam Saunders Score After 3 Rounds | Sam Saunders Shots Behind Entering Final Round | Sam Saunders Place Entering Final Round | Sam Saunders Final Finish | Sam Saunders Final Score | Sam Saunders Final Score To Par | Sam Saunders Final Money | Sam Saunders Fedex Points | Tournament Winner and Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 5 | 12 | T10 | 69-69-65-69=272 | -16 | Ben Kohles 68-66-66-67--267 (-21) | ||||
| 210 | 4 | 15 | T2 | 74-68-68-67=277 | -3 | Pierceson Coody 72-68-71-66--277 (-3) | ||||
| 200 | 3 | 6 | T13 | 67-67-66-72=272 | -11 | Brandon Matthews 67-65-66-66--264 (-19) | ||||
| 0 | In Lead | 0 | T59 | 0 | 3(172) | Brandon Matthews ----- () | ||||
| 0 | In Lead | 0 | T7 | 0 | 53(119) | Brandon Matthews ----- () | ||||
| 198 | 2 | 5 | T5 | 68-63-67-70=268 | -12 | 93(113) | Kevin Na 69-63-65-64--261 (-19) | |||
| 207 | 4 | 7 | T9 | 70-69-68-72=279 | -5 | 73(110) | Jason Day 69-67-67-69--272 (-12) | |||
| 208 | 5 | 13 | T26 | 67-69-72-74=282 | -2 | 27(87) | Bubba Watson 68-70-65-69--272 (-12) | |||
| 195 | 2 | 2 | T2 | 59-66-70-69=264 | -20 | Jonathan Byrd 64-65-64-67--260 (-24) | ||||
| 0 | In Lead | 0 | 8 | 0 | 50(127) | Jonathan Byrd ----- () | ||||
| 202 | 3 | 5 | T19 | 68-67-67-72=274 | -14 | 44(136) | Jhonattan Vegas 66-69-67-65--267 (-21) | |||
| 206 | 5 | 15 | T5 | 70-69-67-65=271 | -17 | 60(161) | D.A. Points 64-69-69-66--268 (-20) | |||
