Best tournaments: Chris WoodSavePrintBack
| Tournament | Events Played | Best Finish | Top 10 | To Par | Best Score | Avg Score/Rd | Total Money | Fedex |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | +10 | 279 | 71.13 | |||
| 3 | Win | 2 | -10 | 273 | 69.25 | |||
| 2 | 7 | 2 | -9 | 275 | 69.00 | |||
| 4 | 5 | 2 | -15 | 271 | 68.31 | |||
| 2 | 2 | 1 | -1 | 274 | 69.63 | |||
| 2 | 16 | 0 | -11 | 277 | 70.75 | |||
| 2 | 10 | 1 | -4 | 280 | 70.88 | |||
| 2 | 15 | 0 | +2 | 280 | 70.75 | |||
| 3 | 15 | 0 | +2 | 282 | 71.58 | |||
| 7 | 7 | 1 | -4 | 284 | 72.46 | |||
| 2 | 33 | 0 | 0 | 0 | 0.00 | |||
| 5 | 9 | 1 | -10 | 77 | 70.45 | |||
| 9 | 2 | 3 | -8 | 132 | 69.17 | |||
| 3 | 23 | 0 | -4 | 284 | 71.08 | |||
| 3 | 23 | 0 | -4 | 284 | 71.08 | |||
| 5 | 13 | 0 | -5 | 279 | 71.80 | |||
| 2 | 7 | 1 | -5 | 275 | 71.50 | |||
| 3 | 14 | 0 | 0 | 284 | 71.67 | |||
| 9 | 8 | 2 | -6 | 141 | 71.17 | |||
| 3 | 2 | 1 | -7 | 148 | 71.58 | |||
| 3 | 3 | 1 | -12 | 146 | 70.25 | |||
| 2 | 42 | 0 | +1 | 289 | 72.88 | |||
| 2 | 25 | 0 | +2 | 290 | 73.88 | |||
| 3 | 2 | 1 | -16 | 150 | 71.33 | |||
| 2 | 22 | 0 | +21 | 279 | 73.50 | |||
| 2 | 32 | 0 | -3 | 281 | 72.13 | |||
| 2 | 39 | 0 | 0 | 0 | 0.00 | |||
| 12 | Win | 3 | -2 | 77 | 72.04 | |||
| 2 | 2 | 1 | +8 | 221 | 71.58 | |||
| 2 | 5 | 1 | -5 | 142 | 70.88 | |||
| 2 | 6 | 1 | -12 | 146 | 71.00 | |||
| 2 | 6 | 1 | -13 | 144 | 70.38 | |||
| 2 | 8 | 1 | +3 | 145 | 70.63 | |||
| 6 | 4 | 1 | +5 | 146 | 71.50 | |||
| 2 | 10 | 1 | -1 | 139 | 68.88 | |||
| 5 | 14 | 0 | +3 | 142 | 71.85 | |||
| 13 | 2 | 2 | +1 | 138 | 69.79 | |||
| 8 | 3 | 1 | -8 | 143 | 71.00 | |||
| 12 | Win | 1 | -5 | 145 | 72.15 | |||
| 2 | 20 | 0 | +1 | 145 | 71.88 | |||
| 7 | 14 | 0 | +5 | 0 | 72.08 | |||
| 2 | 23 | 0 | +7 | 147 | 72.63 | |||
| 3 | 41 | 0 | +7 | 148 | 73.17 | |||
| 2 | 29 | 0 | -7 | 70 | 69.63 | |||
| 2 | 32 | 0 | -7 | 150 | 72.63 | |||
| 5 | 20 | 0 | -12 | 146 | 71.70 | |||
| 11 | 4 | 3 | +13 | 213 | 71.23 | |||
| 2 | 37 | 0 | +5 | 146 | 72.63 | |||
| 10 | 15 | 0 | +2 | 141 | 70.15 | |||
| 6 | 3 | 1 | +3 | 76 | 72.92 | |||
| 2 | 42 | 0 | -1 | 212 | 71.21 | |||
| 2 | 48 | 0 | +9 | 161 | 77.38 | |||
| 2 | 49 | 0 | +3 | 147 | 72.63 | |||
| 7 | 31 | 0 | -8 | 138 | 70.57 | |||
| 6 | 23 | 0 | -7 | 144 | 73.46 | |||
| 3 | 42 | 0 | +10 | 151 | 75.75 | |||
| 8 | 33 | 0 | +15 | 143 | 73.16 | |||
| 5 | 19 | 0 | -11 | 144 | 74.05 | |||
| 3 | 65 | 0 | 0 | 143 | 71.83 | |||
| 3 | 65 | 0 | +6 | 147 | 73.50 |
