Best Players (Last 5 Years): Puerto Rico OpenSavePrintBack
| Player | Events Played | Best Finish | Top 10 | To Par | Best Score | Avg Score/Rd | Total Money | Fedex |
|---|---|---|---|---|---|---|---|---|
| 2 | Win | 1 | -21 | 267 | 67.63 | 300(44) | ||
| 2 | 5 | 1 | -16 | 272 | 68.50 | 32(106) | ||
| 2 | 9 | 1 | -16 | 272 | 68.00 | 45(136) | ||
| 2 | 8 | 1 | -15 | 273 | 68.75 | 27(123) | ||
| 4 | 5 | 3 | -7 | 270 | 68.75 | 12(134) | ||
| 2 | 7 | 1 | -13 | 275 | 69.25 | |||
| 2 | 3 | 1 | -18 | 270 | 68.75 | 83(78) | ||
| 3 | 5 | 1 | -10 | 273 | 68.92 | 29(215) | ||
| 2 | 3 | 1 | -8 | 267 | 68.38 | 16(150) | ||
| 2 | 15 | 0 | -11 | 275 | 69.00 | 29(126) | ||
| 2 | 2 | 1 | -14 | 274 | 69.38 | 165(71) | ||
| 3 | 6 | 1 | -17 | 271 | 68.75 | 55(124) | ||
| 2 | 6 | 1 | -7 | 270 | 68.88 | 12(189) | ||
| 3 | 16 | 0 | -13 | 273 | 69.00 | 28(135) | ||
| 2 | 8 | 1 | -11 | 277 | 69.25 | 12(180) | ||
| 3 | 3 | 1 | -18 | 270 | 68.75 | 83(98) | ||
| 2 | 12 | 0 | -11 | 272 | 68.63 | 12(114) | ||
| 2 | 3 | 1 | -13 | 275 | 69.13 | 93(143) | ||
| 2 | 6 | 1 | -18 | 270 | 69.00 | 53(132) | ||
| 4 | 6 | 1 | -10 | 271 | 69.13 | 29(180) | ||
| 3 | 3 | 2 | -16 | 271 | 69.42 | 93(124) | ||
| 2 | 7 | 1 | -13 | 275 | 69.25 | 48(98) | ||
| 2 | 3 | 1 | -3 | 270 | 69.38 | |||
| 2 | 26 | 0 | -11 | 274 | 68.88 | 12(174) | ||
| 2 | 16 | 0 | -10 | 278 | 69.50 | 7(80) | ||
| 5 | Win | 2 | -11 | 269 | 69.45 | 40(186) | ||
| 4 | 16 | 0 | -10 | 273 | 69.56 | |||
| 4 | 15 | 0 | -11 | 274 | 69.44 | 29(121) | ||
| 2 | Win | 1 | -8 | 271 | 68.88 | 2(127) | ||
| 2 | 22 | 0 | -9 | 279 | 70.25 | 23(153) | ||
| 4 | 23 | 0 | -7 | 274 | 69.63 | 12(146) | ||
| 2 | 32 | 0 | -11 | 277 | 69.75 | |||
| 2 | 2 | 1 | -23 | 265 | 69.50 | |||
| 4 | 16 | 0 | -2 | 275 | 70.19 | |||
| 2 | 32 | 0 | -11 | 276 | 69.13 | 12(180) | ||
| 3 | 3 | 2 | -11 | 142 | 69.42 | 40(103) | ||
| 2 | 33 | 0 | -5 | 281 | 70.50 | 7(232) | ||
| 3 | 22 | 0 | -9 | 279 | 70.00 | |||
| 3 | 29 | 0 | -3 | 277 | 70.08 | 4(193) | ||
| 2 | 21 | 0 | -10 | 278 | 69.88 | 23(123) | ||
| 2 | 38 | 0 | -6 | 282 | 70.50 | 11(109) |
