Low Fourth Round: Justin ThomasSavePrintBack
| Date | Low Fourth Round | Tournament | Justin Thomas Final Finish | Justin Thomas Final Score | Justin Thomas Final Score To Par | Justin Thomas Final Money | Justin Thomas Fedex Points |
|---|---|---|---|---|---|---|---|
| 9 | 66-73-74-62=275 | -9 | 83(6) | ||||
| T3 | 68-69-69-62=268 | -12 | 163(9) | ||||
| T26 | 71-71-68-63=273 | -19 | 38(26) | ||||
| T8 | 72-66-66-63=267 | -17 | 73(2) | ||||
| 3 | 69-69-63-64=265 | -15 | 190(3) | ||||
| T5 | 67-72-71-64=274 | -14 | |||||
| T18 | 69-67-70-64=270 | -18 | 43(76) | ||||
| T5 | 66-69-69-64=268 | -20 | 93(14) | ||||
| 2 | 72-70-62-64=268 | -16 | 315(1) | ||||
| Win | 64-66-71-64=265 | -23 | 500(1) | ||||
| T6 | 72-67-66-64=269 | -19 | |||||
| T7 | 64-69-69-65=267 | -13 | |||||
| T28 | 68-72-70-65=275 | -5 | 115(9) | ||||
| T22 | 69-70-71-65=275 | -5 | 32(4) | ||||
| T6 | 66-68-70-65=269 | -15 | 92(9) | ||||
| T5 | 69-68-68-65=270 | -14 | 263(20) | ||||
| 4 | 71-68-67-65=271 | -13 | 135(71) | ||||
| T5 | 74-67-61-65=267 | -25 | 100(19) | ||||
| T8 | 65-69-70-65=269 | -15 | |||||
| Win | 66-70-66-65=267 | -13 | 550(1) | ||||
| T3 | 68-68-69-65=270 | -14 | 145(1) | ||||
| T17 | 70-69-69-65=273 | -7 | 47(2) | ||||
| T9 | 67-64-70-65=266 | -18 | |||||
| 3 | 67-72-70-65=274 | -18 | 190(20) | ||||
| T24 | 73-69-70-65=277 | -7 | 130(5) | ||||
| Win | 59-64-65-65=253 | -27 | 500(1) | ||||
| T3 | 70-68-75-65=278 | -10 | 148(6) | ||||
| 3 | 68-65-64-65=262 | -22 | |||||
| 2 | 73-70-65-66=274 | -10 | 300(17) | ||||
| 2 | 67-64-68-66=265 | -23 | 300(6) | ||||
| T2 | 66-64-65-66=261 | -19 | |||||
| T5 | 68-63-65-66=262 | -18 | 263(16) | ||||
| 4 | 72-66-72-66=276 | -12 | |||||
| T25 | 69-68-72-66=275 | -9 | 33(65) | ||||
| T13 | 67-67-71-66=271 | -9 | 213(10) | ||||
| T8 | 67-70-68-66=271 | -13 | 83(26) | ||||
| T22 | 68-71-69-66=274 | -14 | 153(6) | ||||
| 3 | 65-69-68-66=268 | -24 | 190(3) | ||||
| T16 | 67-68-67-66=268 | -12 | 50(18) | ||||
| T11 | 73-70-68-66=277 | -11 | 67(1) | ||||
| T17 | 68-68-71-66=273 | -11 | 48(8) | ||||
| 2 | 67-66-70-66=269 | -11 | 1200(1) | ||||
| Win | 71-67-63-66=267 | -17 | 2000(2) | ||||
| Win | 68-61-67-66=262 | -26 | 500(1) | ||||
| T12 | 68-66-72-66=272 | -16 | 55(40) | ||||
| T9 | 67-64-73-67=271 | -9 | 152(5) | ||||
| T2 | 66-67-66-67=266 | -14 | 375(3) | ||||
| T30 | 67-70-71-67=275 | -5 | 106(22) | ||||
| 3 | 70-67-68-67=272 | -16 | |||||
| T9 | 70-64-62-67=263 | -17 | 73(66) | ||||
| Win | 67-67-74-67=275 | -5 | 600(4) | ||||
| T5 | 68-66-64-67=265 | -23 | 100(15) | ||||
| T35 | 70-71-70-67=278 | -6 | 18(16) | ||||
| Win | 68-63-70-67=268 | -20 | 500(3) | ||||
| T22 | 71-75-75-67=288 | -4 | 38(6) | ||||
| T17 | 70-71-69-67=277 | -11 | 48(33) | ||||
| T28 | 73-70-69-67=279 | -1 | 29(4) | ||||
| T8 | 75-66-66-67=274 | -14 | 75(8) | ||||
| T6 | 68-71-69-67=275 | -5 | 380(12) | ||||
| T16 | 71-69-68-67=275 | -5 | 214(30) | ||||
| T4 | 66-71-68-67=272 | -12 | 100(37) | ||||
| T5 | 63-67-69-67=266 | -18 | 100(39) | ||||
| T4 | 71-68-69-67=275 | -13 | 68(73) | ||||
| Win | 61-69-69-68=267 | -17 | 700(2) | ||||
| T39 | 76-72-74-68=290 | 2 | 66(30) | ||||
| T8 | 69-67-67-68=271 | -13 | 191(24) | ||||
| T12 | 69-65-70-68=272 | -12 | 61(13) | ||||
| T3 | 65-67-61-68=261 | -27 | 145(23) | ||||
| T12 | 70-65-66-68=269 | -11 | 63(71) | ||||
| Win | 71-71-64-68=274 | -14 | 600(2) | ||||
| T25 | 73-74-71-68=286 | 6 | 91(3) | ||||
| Win | 65-69-61-68=263 | -25 | 2000(1) | ||||
| T12 | 67-68-71-68=274 | -10 | 227(15) | ||||
| T36 | 73-70-72-68=283 | -5 | 18(19) | ||||
| T12 | 64-67-66-68=265 | -15 | 243(5) | ||||
| T8 | 69-67-69-68=273 | -11 | 320(3) | ||||
| T6 | 69-65-68-68=270 | -10 | 98(2) | ||||
| T8 | 72-69-68-68=277 | -11 | 75(1) | ||||
| Win | 67-72-65-68=272 | -8 | 500(1) | ||||
| T14 | 67-67-66-68=268 | -12 | 54(5) | ||||
| 11 | 69-70-74-68=281 | -7 | |||||
| Win | 73-66-69-68=276 | -8 | 600(2) | ||||
| T39 | 71-71-71-68=281 | -3 | 13(2) | ||||
| T32 | 71-71-73-68=283 | -5 | 144(12) | ||||
| T27 | 72-69-70-68=279 | -9 | 43(1) | ||||
| T27 | 72-69-70-68=279 | -9 | |||||
| T10 | 67-72-73-68=280 | -4 | 63(37) | ||||
| T11 | 69-71-68-68=276 | -8 | |||||
| T9 | 73-71-69-69=282 | -6 | 152(8) | ||||
| T20 | 68-73-69-69=279 | -5 | 43(64) | ||||
| T40 | 68-73-72-69=282 | -6 | 14(124) | ||||
| 3 | 68-65-64-69=266 | -18 | 190(0) | ||||
| T40 | 72-67-71-69=279 | -1 | 15(7) | ||||
| T40 | 72-66-71-69=278 | -2 | 14(3) | ||||
| T12 | 72-67-62-69=270 | -14 | 58(8) | ||||
