Low 36 Holes: Brian HarmanSavePrintBack
| Date | Low 36 Holes | Tournament | Brian Harman Final Finish | Brian Harman Final Score | Brian Harman Final Score To Par | Brian Harman Final Money | Brian Harman Fedex Points |
|---|---|---|---|---|---|---|---|
| T4 | 64-63-68-70=265 | -15 | 115(7) | ||||
| T13 | 65-63-67-72=267 | -17 | 54(45) | ||||
| T6 | 64-66-69-68=267 | -13 | 92(17) | ||||
| T19 | 65-65-69-73=272 | -12 | |||||
| T3 | 65-66-70-65=266 | -14 | 134(3) | ||||
| 3 | 66-65-65-69=265 | -15 | 190(63) | ||||
| Win | 63-68-65-66=262 | -22 | 500(14) | ||||
| Win | 66-66-72-75=279 | -9 | 500(19) | ||||
| Win | 67-65-69-70=271 | -13 | 600(6) | ||||
| T12 | 67-65-67-74=273 | -7 | 56(22) | ||||
| T2 | 66-66-64-64=260 | -20 | 245(19) | ||||
| 2 | 66-66-67-66=265 | -19 | 300(11) | ||||
| T3 | 66-66-69-67=268 | -12 | 650(23) | ||||
| T6 | 67-65-66-66=264 | -16 | 81(86) | ||||
| T7 | 65-67-71-65=268 | -16 | 78(100) | ||||
| T3 | 67-65-69-69=270 | -18 | 163(27) | ||||
| T34 | 65-67-76-72=280 | -8 | 34(64) | ||||
| T41 | 65-67-73-70=275 | -5 | 27(103) | ||||
| T26 | 68-65-70-74=277 | -11 | |||||
| T32 | 65-68-69-72=274 | -10 | 21(64) | ||||
| T21 | 66-67-66-71=270 | -10 | 36(41) | ||||
| T5 | 67-66-70-64=267 | -25 | 250(5) | ||||
| T5 | 65-68-67-69=269 | -11 | 420(8) | ||||
| T11 | 67-66-73-64=270 | -14 | 203(46) | ||||
| T14 | 67-66-66-71=270 | -12 | 52(32) | ||||
| T20 | 65-68-70-71=274 | -14 | 38(7) | ||||
| T20 | 66-67-66-69=268 | -12 | 39(67) | ||||
| T15 | 70-63-69-69=271 | -13 | 47(53) | ||||
| T24 | 68-65-68-77=278 | -6 | 172(57) | ||||
| T11 | 67-66-72-65=270 | -18 | 65(31) | ||||
| T7 | 70-63-66-70=269 | -19 | 88(28) | ||||
| T13 | 66-67-64-72=269 | -11 | 57(67) | ||||
| T3 | 67-66-69-66=268 | -12 | 163(80) | ||||
| T10 | 69-65-73-68=275 | -9 | 145(19) | ||||
| T50 | 69-65-74-71=279 | -1 | 8(19) | ||||
| T21 | 67-67-69-66=269 | -11 | 39(20) | ||||
| T5 | 67-67-68-68=270 | -14 | 105(66) | ||||
| T26 | 66-68-67-73=274 | -14 | 33(42) | ||||
| T23 | 65-69-70-68=272 | -8 | 35(51) | ||||
| T21 | 67-67-69-70=273 | -15 | 37(34) | ||||
| T26 | 67-67-71-67=272 | -12 | 30(102) | ||||
| T50 | 69-65-71-73=278 | -2 | 7(130) | ||||
| T32 | 66-68-73-64=271 | -11 | 22(122) | ||||
| T68 | 66-68-76-74=284 | 0 | 3(139) | ||||
| T10 | 68-66-69-68=271 | -9 | 62(89) | ||||
| T6 | 69-65-67-72=273 | -7 | 86(39) | ||||
| T10 | 64-70-66-69=269 | -15 | |||||
| T12 | 73-61-69-73=276 | -4 | |||||
| T22 | 67-68-72-67=274 | -6 | 146(18) | ||||
| T3 | 66-69-66-69=270 | -14 | 313(12) | ||||
| T25 | 69-66-70-70=275 | -9 | 31(75) | ||||
| T50 | 69-66-75-69=279 | -1 | 27(29) | ||||
| T24 | 66-69-72-72=279 | -1 | 32(18) | ||||
| T7 | 65-70-69-67=271 | -13 | 83(20) | ||||
| T9 | 69-66-73-70=278 | -2 | 68(62) | ||||
| T48 | 67-68-69-68=272 | -8 | 8(186) | ||||
| T8 | 69-66-69-70=274 | -6 | 73(37) | ||||
| T56 | 66-69-67-69=271 | -9 | 5(67) | ||||
| T18 | 64-71-68-66=269 | -15 | 39(10) | ||||
| T8 | 66-69-71-70=276 | -12 | 85(114) | ||||
| T5 | 68-67-68-68=271 | -13 | 110(13) | ||||
| T8 | 68-67-68-67=270 | -14 | 45(79) | ||||
| T56 | 68-67-75-71=281 | -3 | 13(96) | ||||
| T53 | 66-69-72-76=283 | -1 | 62(57) | ||||
| T24 | 67-68-71-67=273 | -11 | 46(64) | ||||
| T42 | 68-67-69-71=275 | -5 | 28(42) | ||||
| T82 | 69-66-72-74=281 | -7 | 1(38) | ||||
| T32 | 69-66-69-69=273 | -7 | 37(30) | ||||
| T10 | 67-68-70-67=272 | -8 | 64(21) | ||||
| T32 | 70-65-68-69=272 | -12 | 38(90) | ||||
| T24 | 70-65-69-69=273 | -7 | |||||
| T61 | 68-68-74-68=278 | -2 | 4(60) | ||||
| T45 | 69-67-69-70=275 | -5 | 10(20) | ||||
| T9 | 67-69-65-62=263 | -17 | 174(21) | ||||
| T8 | 67-69-71-70=277 | -11 | |||||
| T9 | 68-68-66-68=270 | -18 | 70(19) | ||||
| T32 | 67-69-70-65=271 | -9 | 20(5) | ||||
| T2 | 67-69-64-65=265 | -17 | 208(5) | ||||
| T71 | 67-69-73-69=278 | -2 | 3(57) | ||||
| T14 | 68-68-70-67=273 | -11 | 51(61) | ||||
| T72 | 67-69-73-73=282 | -6 | 3(168) | ||||
| T19 | 65-71-71-69=276 | -4 | 47(33) | ||||
| T5 | 68-68-67-67=270 | -10 | 93(34) | ||||
| T8 | 68-68-67-71=274 | -14 | 78(48) | ||||
| T27 | 65-71-67-67=270 | -10 | 30(69) | ||||
| T32 | 68-68-74-67=277 | -3 | 22(37) | ||||
| T56 | 67-69-70-72=278 | -2 | 5(21) | ||||
| 3 | 68-68-69-72=277 | -15 | 190(9) | ||||
| T35 | 66-70-69-71=276 | -4 | 18(11) | ||||
| T48 | 67-69-73-72=281 | 1 | 9(25) | ||||
| T24 | 69-67-70-69=275 | -9 | 30(20) | ||||
| T30 | 69-67-68-73=277 | -3 | 38(45) | ||||
| T3 | 67-69-68-68=272 | -12 | 163(29) | ||||
| T19 | 68-69-67-69=273 | -15 | 52(77) | ||||
| 8 | 66-71-65-68=270 | -10 | 200(18) | ||||
| T2 | 72-65-64-68=269 | -19 | 358(10) | ||||
| T12 | 69-68-77-71=285 | -3 | 133(33) | ||||
| T18 | 69-68-65-67=269 | -11 | 44(7) | ||||
| T44 | 71-66-68-66=271 | -11 | |||||
