Low 54 Holes: Chris WoodSavePrintBack
| Date | Low 54 Holes | Tournament | Chris Wood Final Finish | Chris Wood Final Score | Chris Wood Final Score To Par | Chris Wood Final Money | Chris Wood Fedex Points |
|---|---|---|---|---|---|---|---|
| 2 | 65-70-65-69=269 | -15 | |||||
| T26 | 67-68-66-71=272 | -8 | |||||
| Win | 67-70-64-69=270 | -18 | |||||
| T2 | 67-65-69-76=277 | -3 | |||||
| T20 | 69-63-70-70=272 | -12 | |||||
| 2 | 68-69-65-68=270 | -14 | |||||
| T3 | 71-65-66-68=270 | -14 | |||||
| 5 | 66-66-71-68=271 | -17 | |||||
| 5 | 68-67-68-67=270 | -18 | |||||
| T32 | 66-72-65-75=278 | -6 | |||||
| T24 | 71-68-65-69=273 | -15 | |||||
| T12 | 72-66-66-66=270 | -14 | |||||
| T15 | 69-70-65-69=273 | -15 | |||||
| T26 | 66-71-67-71=275 | -9 | |||||
| T7 | 66-69-69-65=269 | -19 | |||||
| T7 | 66-68-70-71=275 | -5 | |||||
| T23 | 64-69-71-71=275 | -13 | |||||
| T15 | 69-69-66-76=280 | -8 | |||||
| T19 | 70-64-70-73=277 | -11 | |||||
| T2 | 70-68-67-73=278 | -6 | |||||
| T13 | 68-69-68-71=276 | -12 | |||||
| 2 | 70-66-69-69=274 | -14 | |||||
| T4 | 72-68-65-68=273 | -15 | |||||
| T8 | 68-68-69-69=274 | -14 | |||||
| T31 | 69-69-67-70=275 | -5 | |||||
| T9 | 70-69-66-70=275 | -13 | |||||
| T7 | 70-65-70-72=277 | -7 | |||||
| T3 | 65-70-70-73=278 | -10 | |||||
| T6 | 70-68-67-77=282 | -2 | |||||
| T18 | 70-67-68-72=277 | -3 | |||||
| T53 | 72-68-66-69=275 | -5 | |||||
| T22 | 68-66-72-70=276 | -8 | |||||
| Win | 67-69-70-67=273 | -15 | |||||
| T22 | 69-67-70-68=274 | -6 | |||||
| T33 | 70-70-66-70=276 | -12 | |||||
| T15 | 69-69-68-69=275 | -9 | |||||
| T3 | 71-70-65-70=276 | -12 | |||||
| T16 | 70-69-68-73=280 | -4 | |||||
| T23 | 68-73-66-69=276 | -8 | |||||
| T9 | 70-69-68-65=272 | -8 | |||||
| T13 | 68-70-69-72=279 | -9 | |||||
| T9 | 69-69-69-67=274 | -10 | |||||
| T6 | 67-68-72-68=275 | -13 | |||||
| T15 | 69-70-68-69=276 | -12 | |||||
| T36 | 68-72-67-73=280 | -8 | |||||
| T20 | 71-67-69-72=279 | -9 | |||||
| T43 | 70-67-70-71=278 | -10 | |||||
| T10 | 63-73-71-68=275 | -9 | |||||
| T11 | 67-70-70-66=273 | -7 | |||||
| T55 | 71-68-68-72=279 | -1 | |||||
| T58 | 70-71-67-74=282 | -2 | |||||
| T39 | 70-69-69-70=278 | -6 | |||||
| T36 | 67-71-70-66=274 | -10 | |||||
| T49 | 69-68-71-70=278 | -2 | |||||
| T4 | 71-72-65-65=273 | -15 | |||||
| T8 | 69-69-70-67=275 | -9 | |||||
| T43 | 69-69-70-71=279 | -1 | |||||
| T34 | 67-71-70-75=283 | -1 | |||||
| T2 | 72-69-67-68=276 | -16 | |||||
| T12 | 66-69-73-73=281 | -7 | |||||
| T6 | 68-69-71-68=276 | -12 | |||||
| T7 | 71-67-71-64=273 | -11 | |||||
| T32 | 71-69-69-70=279 | -5 | |||||
| T11 | 69-72-68-70=279 | -9 | |||||
| T23 | 68-70-71-66=275 | -5 | |||||
| T11 | 69-70-70-67=276 | -12 | |||||
| T23 | 69-70-70-75=284 | -4 | |||||
| T23 | 69-70-70-75=284 | -4 | |||||
| T20 | 69-69-71-72=281 | -7 | |||||
| T22 | 70-69-70-70=279 | -9 | |||||
| 4 | 68-73-68-66=275 | -13 | |||||
| T46 | 66-73-70-74=283 | -1 | |||||
| T57 | 68-70-71-76=285 | -3 | |||||
| T26 | 71-69-69-69=278 | -10 | |||||
| T41 | 69-71-69-71=280 | -12 | |||||
| T5 | 69-72-68-71=280 | 0 | |||||
| T16 | 69-70-70-68=277 | -11 | |||||
| T29 | 68-72-69-68=277 | -7 | |||||
| T72 | 66-71-73-76=286 | 2 | |||||
| 77 | 68-69-73-75=285 | 1 | |||||
| T69 | 67-71-72-70=280 | 0 | |||||
| T28 | 70-74-66-74=284 | 0 | |||||
| T2 | 74-68-68-72=282 | -10 | |||||
| T19 | 70-72-68-72=282 | -6 | |||||
| Win | 72-70-68-69=279 | -9 | |||||
| T29 | 73-66-71-73=283 | -5 | |||||
| T30 | 68-68-74-69=279 | -9 | |||||
| T10 | 72-70-68-63=273 | -7 | |||||
| T12 | 71-69-70-68=278 | -10 | |||||
| 2 | 67-71-72-64=274 | -14 | |||||
| T5 | 69-73-68-73=283 | -5 | |||||
| T27 | 72-68-71-71=282 | -6 | |||||
| T14 | 71-72-68-67=278 | -2 | |||||
| 3 | 70-71-70-68=279 | -9 | |||||
| T22 | 71-66-74-70=281 | -7 | |||||
| T20 | 72-72-67=211 | -5 | |||||
| T66 | 67-72-72=211 | -5 | |||||
| T46 | 65-76-70-76=287 | 3 | |||||
| T37 | 70-68-73-76=287 | -1 | |||||
| T30 | 71-69-71-69=280 | -8 | |||||
