Historical Stats for Jim Furyk in the WGC-Accenture Match Play ChampionshipSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WGC-Dell Match Play Championship, Austin,, TX Austin Country Club, 7,108 Yards, Par 71 Group 12 Record: 2-1-0 | 0 | 0 | 0 | E | 50 (21) | ||||||||
WGC-Dell Match Play Championship, Austin, TX Austin Country Club, 7,108 Yards, Par 71 Group 4 - record 1-1-1 | 0 | 0 | 26 (116) | ||||||||||
WGC-Cadillac Match Play Championship, San Francisco, CA Harding Park Golf Course, 7,127 Yards, Par 71 Group 5 - record 2 - 1 | 0 | 140 (16) | |||||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,791 Yards, Par 72 Round One - Beat Chris Kirk 2 & 1 | 0 | 0 | 0 | 0 | 0 | E | 0 | 101 (89) | |||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,791 Yards, Par 72 Round One - Beat Ryan Moore 4 & 2 | 0 | 0 | 0 | 47 (55) | |||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,791 Yards, Par 72 Round One - Dustin Johnson beat him 20 holes | 0 | - | |||||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7791 Yards, Par 72 Round One - Ryan Palmer beat him 2 up | 0 | 0 | 0 | - | |||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,849 Yards, Par 72 Round One - Beat Scott Verplank 2 & 1 | 0 | E | - | ||||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,849 Yards, Par 72 Round One - Beat Anders Hansen 2 & 1 | 0 | 0 | 0 | 0 | $140,000 | - | |||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7351 Yards, Par 72 Round One - Colin Montgomerie beat him 3 & 2 | 0 | - | |||||||||||
WGC-Accenture Match Play Championship, Marana, AZ The Golf Club at Dove Mountain, 7,466 Yards, Par 72 Round One - Beat Brett Quigley 2 & 1
| 0 | 0 | - | ||||||||||
WGC-Accenture Match Play Championship, Carlsbad, CA La Costa C.C., 7,277 Yards, Par 72 Round One - Zach Johnson beat him 1 up | 0 | 0 | 0 | - | |||||||||
WGC-Accenture Match Play Championship, Carlsbad, CA La Costa C.C., 7,277 Yards, Par 72 Round One - Ian Poulter beat him 3 & 1 | 0 | 0 | 0 | - | |||||||||
WGC-Accenture Match Play Championship, Carlsbad, CA La Costa C.C., 7,247 Yards, Par 72 Round One - Beat Len Mattiace 2 & 1
| 0 | 0 | 0 | 0 | $95,000 | - | |||||||
WGC-Accenture Match Play Championship, Carlsbad, CA La Costa C.C., 7,022 Yards, Par 72 Round One - Beat Billy Andrade 20 holes
| 0 | - | |||||||||||
WGC-Accenture Match Play Championship, Carlsbad, CA La Costa C.C., 7,022 Yards, Par 72 Round One - Beat Rocco Mediate 2 & 1
| 0 | 0 | 0 | E | $75,000 | - | |||||||
WGC-Accenture Match Play Championship, Carlsbad, CA La Costa C.C., 7,022 Yards, Par 72 Round One - Patrik Sjoland beat him 5 & 3 | 0 | 0 | E | 0 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |