Historical Stats for Russell Henley in the Sony Open in HawaiiPrintBack
You are viewing a special GOLFstats PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 10 Starts, 7 Cuts Made, 2 Top Ten(s), Rounds: 34, Scoring Avg: 67.44, Earnings: $2,176,465, Best Finish: 1st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 Playoff: Lost to Hideki Matsuyama who made an eagle on the first extra hole | 62 | 65 | 300 (12) | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 65 | 65 (28) | |||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 0 | 106 | - | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 4 (159) | ||||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 0 | -1 | - | ||||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 68 | 68 | 6 | -13 | $102,857 | 53 (36) | |||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 74 | 0 | 131 | +3 | - | ||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 72 | -10 | 270 | 50 (18) | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 69 | 69 | 118 | 16 (111) | |||||||||
Sony Open in Hawaii, Honolulu, HI Waialae C.C., 7,044 Yards, Par 70 | 63 | 500 (1) | |||||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |