Historical Stats for Vijay Singh in the Charles Schwab Cup ChampionshipPrintBack
You are viewing a special GOLFstats PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 4 Starts, 4 Cuts Made, 2 Top Ten(s), Rounds: 14, Scoring Avg: 67.64, Earnings: $730,550, Best Finish: 1st
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Schwab Cup Championship, Phoenix, AZ Phoenix C.C., 6,853 Yards, Par 71 | 69 | 65 | 68 | 6 | - | ||||||||
Charles Schwab Cup Championship, Phoenix, AZ Phoenix C.C., 6,853 Yards, Par 71 | 46 | 50 | $6,800 | - | |||||||||
Charles Schwab Cup Championship, Phoenix,, AZ Phoenix Country Club, 6,763 Yards, Par 71 | 67 | $440,000 | - | ||||||||||
Charles Schwab Cup Championship, Phoenix, AZ Phoenix C.C., 6,763 Yards, Par 71 | 64 | 72 | 63 | 1 | -14 | 199 | $230,000 | - | |||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |