Historical Stats for Billy Burke in the MajorsSavePrintBack
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 0 | $0 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 160 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | +12 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 81 | 0 | 71 | 0 | 159 | ||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | 163 | $0 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 0 | 0 | +13 | |||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 74 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 78 | 77 | 76 | 20 | 41 | +18 | |||||||
| U.S. Open, Springfield, NJ Baltusrol Golf Club, 7027 Yards, Par 70 | 86 | 0 | $0 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 80 | 68 | 0 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 0 | 0 | 0 | 0 | |||||||||
| U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 6927 Yards, Par 70 | +14 | $0 | |||||||||||
| U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 76 | 74 | +15 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 80 | 71 | 46 | ||||||||||
| U.S. Open, Medinah, IL Medinah C.C. (No 3), 6936 Yards, Par 71 | 80 | 0 | 55 | 93 | 0 | $0 | |||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | |||||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 75 | 79 | 35 | 305 | |||||||||
| U.S. Open, St. Louis, MO St. Louis C.C., 6532 Yards, Par 71 | 74 | 46 | +10 | 294 | $100 | ||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 83 | 81 | 77 | 55 | 57 | 314 | $0 | ||||||
| U.S. Open, Cleveland, OH Canterbury G.C., 6926 Yards, Par 72 | 76 | $0 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 49 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 79 | 80 | 36 | +14 | |||||||||
| U.S. Open, Ft. Worth, TX Colonial C.C., 7005 Yards, Par 70 | 77 | 45 | 36 | 231 | $0 | ||||||||
| PGA Championship, Hershey, PA Hershey Country Club, Yards, Par 0 Round One - Beat Tom Harmon 3 & 2
| 0 | 0 | $0 | ||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 81 | 42 | 40 | $0 | ||||||||
| PGA Championship, Flushing, Long Island, NY Pomonok Country Club, Yards, Par 0 Round One - Beat Jim Foulis 1 up
| 0 | 0 | 0 | ||||||||||
| U.S. Open, Philadelphia, PA Philadelphia C.C. (Spring Mill Course), 6786 Yards, Par 69 | 74 | 77 | 41 | +24 | $0 | ||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 70 | 5 | 3 | 282 | ||||||||
| PGA Championship, Shawnee-on-Delaware, PA Shawnee Country Club, Yards, Par 0 Round One - Beat Willie Klein 2 & 1
| 0 | 0 | 0 | $0 | |||||||||
| U.S. Open, Englewood, CO Cherry Hills C.C., 6888 Yards, Par 71 | 79 | 18 | 47 | 43 | |||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 76 | +7 | |||||||||||
| U.S. Open, Birmingham, MI Oakland Hills C.C. (South), 7037 Yards, Par 72 | 13 | +6 | |||||||||||
| PGA Championship, Aspinwall, PA Pittsburgh Field Club, Yards, Par 0 Round One - Beat Steve Zappe 5 & 4
| 0 | 0 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 77 | 80 | 21 | $0 | |||||||||
| U.S. Open, Springfield, NY Baltusrol G.C. (Upper Course), 6866 Yards, Par 72 | 76 | 72 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 3 | 19 | $0 | ||||||||||
| PGA Championship, Oklahoma City, OK Twin Hills, Yards, Par 0 Round One - Lost to Vic Ghezzi 2 up | 0 | 0 | 0 | 0 | 0 | ||||||||
| U.S. Open, Oakmont, PA Oakmont Country Club, 6981 Yards, Par 72 | 79 | 28 | 59 | 29 | +27 | ||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 74 | $0 | |||||||||||
| U.S. Open, Ardmore, PA Merion G.C. (East Course), 6694 Yards, Par 70 | 22 | 296 | |||||||||||
| Masters, Augusta, GA Augusta National G.C., 6925 Yards, Par 72 | 72 | 71 | 2 | ||||||||||
| U.S. Open, Glenview, IL North Shore C.C., 6927 Yards, Par 72 | 73 | 76 | |||||||||||
| U.S. Open, Flushing, NY Fresh Meadow Country Club, 6815 Yards, Par 70 | 74 | ||||||||||||
| PGA Championship, Rumford, RI Wannamoisett Country Club, Yards, Par 0 Round One - Beat Dave Hackney 5 & 3
| 0 | 0 | 0 | 0 | |||||||||
| U.S. Open, Toledo, OH Inverness G.C., 6529 Yards, Par 71 Playoff: Beat George Von Elm in a playoff - Burke shot 73-76=149, Von Elm 75-75=149 - Tie forced another 36 hole playoff, Burke 77-71=148, Von Elm 76-73=149 | 73 | $1,000 | |||||||||||
| PGA Championship, Flushing, NY Fresh Meadow Country Club, Yards, Par 0 Round One - Lost to Horton Smith 2 & 1 | 0 | $0 | |||||||||||
| U.S. Open, Edina, MN Interlachen Country Club, 6672 Yards, Par 72 | 72 | 11 | $0 | ||||||||||
| U.S. Open, Mamaroneck, NY Winged Foot G.C. (West), 6786 Yards, Par 72 | 37 | $0 | |||||||||||
| PGA Championship, Baltimore, MD Five Farms, Yards, Par 0 Round One - Lost to Horton Smith 2 & 1 | 0 | 0 | 0 | 0 | E | 0 | |||||||
| U.S. Open, Mateson, IL Olympia Fields C.C. (North Course), 6725 Yards, Par 71 | 73 | 15 | 40 | 16 | $0 | ||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
