Historical Stats for Howard Twitty in the FBR OpenSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 24 Starts, 13 Cuts Made, 0 Top Ten(s), Rounds: 73, Scoring Avg: 71.47, Earnings: €29,735, Best Finish: T-15th
Score per Round | Position after Round | ||||||||||||
Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | Fedex (Rank) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FBR Open, Scottsdale, AZ TPC Scottsdale, 7,083 Yards, Par 71 | 127 | 0 | +18 | - | |||||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 7,059 Yards, Par 71 | 71 | 0 | 55 | 103 | €0 | - | |||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | 75 | 69 | 144 | - | |||||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | 66 | 70 | E | €2,059 | - | ||||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | 70 | 72 | -1 | - | |||||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | 71 | 62 | 142 | - | |||||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | 74 | 73 | 8 | - | |||||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | 66 | 36 | 284 | €1,406 | - | ||||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | - | ||||||||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | 74 | 98 | 100 | 0 | 146 | - | |||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | 73 | 5 | 288 | €963 | - | ||||||||
FBR Open, Scottsdale, AZ TPC Scottsdale, 6,992 Yards, Par 71 | - | ||||||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 72 | 67 | 70 | 19 | 2 | -12 | 276 | - | ||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 70 | 70 | 71 | 70 | - | ||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 66 | 0 | - | ||||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 70 | 76 | 54 | - | |||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 103 | 0 | +4 | €0 | - | ||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 74 | 0 | - | ||||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 77 | 0 | 108 | 0 | - | ||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 74 | 0 | 12 | 5 | -5 | 208 | - | ||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 70 | -4 | - | ||||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 75 | 0 | 137 | +12 | - | ||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 71 | 0 | 82 | - | |||||||||
FBR Open, Phoenix, AZ Phoenix C.C., 6,726 Yards, Par 71 | 68 | 63 | 289 | €238 | - | ||||||||
Averages | |||||||||||||
Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. |