Historical Stats for Karine Icher in the Honda LPGA ThailandSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 9 Starts, 9 Cuts Made, 0 Top Ten(s), Rounds: 35, Scoring Avg: 72.51, Earnings: $95,237, Best Finish: T-13th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Pattaaya Old Course), 6,576 Yards, Par 72 | 69 | $5,312 | |||||||||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Pattaya Old Course), 6,642 Yards, Par 72 | 71 | 7 | 285 | $9,464 | |||||||||
| Honda LPGA Thailand, Chonburi,, Thailand Siam C.C. (Pattaya Old Course), 6,568 Yards, Par 72 | 72 | 44 | 43 | ||||||||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Pattaaya Old Course), 6,568 Yards, Par 72 | 72 | 33 | 280 | ||||||||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Plantation Course), 6,568 Yards, Par 72 | 78 | 38 | 44 | 296 | |||||||||
| Honda LPGA Thailand, Chonburi,, Thailand Siam C.C. (Pattaya Old Course), 6,469 Yards, Par 72 | 77 | 2 | |||||||||||
| Honda LPGA Thailand, Chonburi, Thailand Siam Country Club (Plantation Course), 6,469 Yards, Par 72 | 76 | 72 | 73 | 46 | |||||||||
| Honda LPGA Thailand, Pattaya,, Thailand Siam C.C. (Pattaya Old Course), 6,469 Yards, Par 72 | 77 | 76 | 56 | +20 | |||||||||
| Honda LPGA Thailand, Chonburi,, Thailand Amata Spring C.C., 6,392 Yards, Par 72 | 0 | 30 | 216 | ||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
