Historical Stats for Angela Stanford in the Safeway ClassicSavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Results at a Glance: 20 Starts, 14 Cuts Made, 1 Top Ten(s), Rounds: 60, Scoring Avg: 71.25, Earnings: $220,919, Best Finish: T-8th
| Score per Round | Position after Round | ||||||||||||
| Date | Finish | Tournament | R1 | R2 | R3 | R4 | R1 | R2 | R3 | ToPar | Total Score | Money $ £ € | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland Classic, Portland, OR Columbia Edgewater C.C., 6,480 Yards, Par 72 | 72 | 71 | 96 | 97 | -1 | ||||||||
| Portland Classic, Portland, OR Columbia Edgewater C.C., 6,467 Yards, Par 72 | 67 | -12 | 276 | ||||||||||
| Amazingcre Portland Classic, Portland, OR Columbia Edgewater C.C., 6,467 Yards, Par 72 | 0 | 57 | 72 | 0 | $0 | ||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,467 Yards, Par 72 | 71 | 68 | 69 | 17 | -8 | ||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 0 | 0 | 113 | 0 | 146 | ||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 74 | 8 | 7 | ||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 76 | 53 | $3,368 | ||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 71 | -3 | |||||||||||
| Cambia Portland Classic, Portland, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 0 | 113 | 146 | ||||||||||
| Portland Classic, Portland,, OR Columbia Edgewater C.C., 6,476 Yards, Par 72 | 74 | 33 | |||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,475 Yards, Par 72 | 71 | 28 | |||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,611 Yards, Par 72 | 70 | 34 | |||||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,512 Yards, Par 71 | 73 | 78 | 0 | 102 | 151 | ||||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,552 Yards, Par 72 | 77 | 68 | 0 | 52 | 214 | $14,165 | |||||||
| Safeway Classic, North Plains, OR Pumpkin Ridge Golf Club (Ghost Creek), 6,546 Yards, Par 72 | 71 | 6 | 6 | ||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6397 Yards, Par 72 | 0 | 27 | -2 | ||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,397 Yards, Par 72 | 68 | ||||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 0 | 0 | 143 | ||||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 72 | 0 | 6 | 15 | 213 | ||||||||
| Safeway Classic, Portland, OR Columbia Edgewater C.C., 6,327 Yards, Par 72 | 67 | 0 | 25 | ||||||||||
| Averages | |||||||||||||
| Green cells highlight the best in each column/category, yellow the worst. Click on any column title to sort. | |||||||||||||
